| Lawlor Station | RTC 4th STREET STATION Bay K 4SS (Route VL MWMall) | Orchard Plaza Station | S Virginia Street and W Peckham Lane | RTC TRANSFER CENTER and Meadowood Mall | 
|---|---|---|---|---|
| 6:30am | 6:38am | 6:47am | 6:51am | 6:59am | 
| 7:00am | 7:08am | 7:17am | 7:21am | 7:29am | 
| 7:12am | 7:20am | 7:29am | 7:33am | 7:41am | 
| 7:24am | 7:32am | 7:41am | 7:45am | 7:53am | 
| 7:36am | 7:44am | 7:53am | 7:57am | 8:05am | 
| 7:48am | 7:56am | 8:05am | 8:09am | 8:17am | 
| 8:00am | 8:08am | 8:17am | 8:21am | 8:29am | 
| 8:12am | 8:20am | 8:29am | 8:33am | 8:41am | 
| 8:24am | 8:32am | 8:41am | 8:45am | 8:53am | 
| 8:36am | 8:44am | 8:53am | 8:57am | 9:05am | 
| 8:48am | 8:56am | 9:05am | 9:09am | 9:17am | 
| 9:00am | 9:08am | 9:17am | 9:21am | 9:29am | 
| 9:12am | 9:20am | 9:29am | 9:33am | 9:41am | 
| 9:24am | 9:32am | 9:41am | 9:45am | 9:53am | 
| 9:36am | 9:44am | 9:53am | 9:57am | 10:05am | 
| 9:48am | 9:56am | 10:05am | 10:09am | 10:17am | 
| 10:00am | 10:08am | 10:17am | 10:21am | 10:29am | 
| 10:12am | 10:20am | 10:29am | 10:33am | 10:41am | 
| 10:24am | 10:32am | 10:41am | 10:45am | 10:53am | 
| 10:36am | 10:44am | 10:53am | 10:57am | 11:05am | 
| 10:48am | 10:56am | 11:05am | 11:09am | 11:17am | 
| 11:00am | 11:08am | 11:17am | 11:21am | 11:29am | 
| 11:12am | 11:20am | 11:29am | 11:33am | 11:41am | 
| 11:24am | 11:32am | 11:41am | 11:45am | 11:53am | 
| 11:36am | 11:44am | 11:53am | 11:57am | 12:05pm | 
| 11:48am | 11:56am | 12:05pm | 12:09pm | 12:17pm | 
| 12:00pm | 12:08pm | 12:17pm | 12:21pm | 12:29pm | 
| 12:12pm | 12:20pm | 12:29pm | 12:33pm | 12:41pm | 
| 12:24pm | 12:32pm | 12:41pm | 12:45pm | 12:53pm | 
| 12:36pm | 12:44pm | 12:53pm | 12:57pm | 1:05pm | 
| 12:48pm | 12:56pm | 1:05pm | 1:09pm | 1:17pm | 
| 1:00pm | 1:08pm | 1:17pm | 1:21pm | 1:29pm | 
| 1:12pm | 1:20pm | 1:29pm | 1:33pm | 1:41pm | 
| 1:24pm | 1:32pm | 1:41pm | 1:45pm | 1:53pm | 
| 1:36pm | 1:44pm | 1:53pm | 1:57pm | 2:05pm | 
| 1:48pm | 1:56pm | 2:05pm | 2:09pm | 2:17pm | 
| 2:00pm | 2:08pm | 2:17pm | 2:21pm | 2:29pm | 
| 2:12pm | 2:20pm | 2:29pm | 2:33pm | 2:41pm | 
| 2:24pm | 2:32pm | 2:41pm | 2:45pm | 2:53pm | 
| 2:36pm | 2:44pm | 2:53pm | 2:57pm | 3:05pm | 
| 2:48pm | 2:56pm | 3:05pm | 3:09pm | 3:17pm | 
| 3:00pm | 3:08pm | 3:17pm | 3:21pm | 3:29pm | 
| 3:12pm | 3:20pm | 3:29pm | 3:33pm | 3:41pm | 
| 3:24pm | 3:32pm | 3:41pm | 3:45pm | 3:53pm | 
| 3:36pm | 3:44pm | 3:53pm | 3:57pm | 4:05pm | 
| 3:48pm | 3:56pm | 4:05pm | 4:09pm | 4:17pm | 
| 4:00pm | 4:08pm | 4:17pm | 4:21pm | 4:29pm | 
| 4:12pm | 4:20pm | 4:29pm | 4:33pm | 4:41pm | 
| 4:24pm | 4:32pm | 4:41pm | 4:45pm | 4:53pm | 
| 4:36pm | 4:44pm | 4:53pm | 4:57pm | 5:05pm | 
| 4:48pm | 4:56pm | 5:05pm | 5:09pm | 5:17pm | 
| 5:00pm | 5:08pm | 5:17pm | 5:21pm | 5:29pm | 
| 5:12pm | 5:20pm | 5:29pm | 5:33pm | 5:41pm | 
| 5:24pm | 5:32pm | 5:41pm | 5:45pm | 5:53pm | 
| 5:36pm | 5:44pm | 5:53pm | 5:57pm | 6:05pm | 
| 5:48pm | 5:56pm | 6:05pm | 6:09pm | 6:17pm | 
| 6:00pm | 6:08pm | 6:17pm | 6:21pm | 6:29pm | 
| 6:12pm | 6:20pm | 6:29pm | 6:33pm | 6:41pm | 
| 6:24pm | 6:32pm | 6:41pm | 6:45pm | 6:53pm | 
| 6:36pm | 6:44pm | 6:53pm | 6:57pm | 7:05pm | 
| 6:48pm | 6:56pm | 7:05pm | 7:09pm | 7:17pm | 
| 7:00pm | 7:08pm | 7:17pm | 7:21pm | 7:29pm | 
| 7:30pm | 7:38pm | 7:47pm | 7:51pm | 7:59pm | 
| 8:00pm | 8:08pm | 8:17pm | 8:21pm | 8:29pm | 
| 8:30pm | 8:38pm | 8:47pm | 8:51pm | 8:59pm | 
| 9:00pm | 9:08pm | 9:17pm | 9:21pm | 9:29pm | 
| 10:00pm | 10:08pm | 10:17pm | 10:21pm | 10:29pm | 
| 11:00pm | 11:08pm | 11:17pm | 11:21pm | 11:29pm | 
