RTC 4th STREET STATION Bay T 4SS (Route 6)
|
W Plumb Lane and S Arlington Avenue
|
W Peckham Lane and S Virginia Street
|
---|---|---|
5:15am | 5:24am | 5:34am |
6:15am | 6:24am | 6:34am |
7:15am | 7:24am | 7:34am |
8:15am | 8:26am | 8:36am |
9:15am | 9:26am | 9:36am |
10:15am | 10:26am | 10:36am |
11:15am | 11:26am | 11:36am |
12:15pm | 12:26pm | 12:36pm |
1:15pm | 1:26pm | 1:36pm |
2:15pm | 2:26pm | 2:36pm |
3:15pm | 3:26pm | 3:36pm |
4:15pm | 4:26pm | 4:36pm |
5:15pm | 5:26pm | 5:34pm |
6:15pm | 6:26pm | 6:34pm |
7:15pm | 7:25pm | 7:33pm |
8:15pm | 8:25pm | 8:33pm |
9:15pm | 9:25pm | 9:33pm |
10:15pm | 10:25pm | 10:33pm |
W Peckham Lane and S Virginia Street
|
S Arlington Avenue and W Plumb Lane
|
RTC 4th STREET STATION Bay T 4SS (Route 6)
|
---|---|---|
4:33am | 4:45am | 4:56am |
5:35am | 5:47am | 5:58am |
6:35am | 6:47am | 6:58am |
7:35am | 7:45am | 7:56am |
8:37am | 8:47am | 8:58am |
9:37am | 9:47am | 9:58am |
10:37am | 10:47am | 10:58am |
11:37am | 11:47am | 11:58am |
12:37pm | 12:47pm | 12:58pm |
1:37pm | 1:47pm | 1:58pm |
2:37pm | 2:48pm | 2:59pm |
3:37pm | 3:48pm | 3:59pm |
4:37pm | 4:48pm | 4:59pm |
5:35pm | 5:46pm | 5:57pm |
6:35pm | 6:45pm | 6:56pm |
7:34pm | 7:44pm | 7:55pm |
8:34pm | 8:44pm | 8:55pm |
9:34pm | 9:44pm | 9:55pm |
W Peckham Lane and S Virginia Street
|
S Arlington Avenue and W Plumb Lane
|
RTC 4th STREET STATION Bay T 4SS (Route 6)
|
---|---|---|
5:35am | 5:45am | 5:56am |
6:36am | 6:46am | 6:57am |
7:36am | 7:46am | 7:57am |
8:36am | 8:46am | 8:57am |
9:36am | 9:46am | 9:57am |
10:37am | 10:48am | 10:59am |
11:37am | 11:48am | 11:59am |
12:37pm | 12:48pm | 12:59pm |
1:37pm | 1:48pm | 1:59pm |
2:37pm | 2:48pm | 2:59pm |
3:37pm | 3:46pm | 3:57pm |
4:37pm | 4:46pm | 4:57pm |
5:37pm | 5:46pm | 5:57pm |
6:37pm | 6:46pm | 6:57pm |
7:37pm | 7:46pm | 7:57pm |
8:37pm | 8:46pm | 8:57pm |
RTC 4th STREET STATION Bay T 4SS (Route 6)
|
W Plumb Lane and S Arlington Avenue
|
W Peckham Lane and S Virginia Street
|
---|---|---|
6:15am | 6:25am | 6:35am |
7:15am | 7:25am | 7:35am |
8:15am | 8:25am | 8:35am |
9:15am | 9:25am | 9:35am |
10:15am | 10:26am | 10:36am |
11:15am | 11:26am | 11:36am |
12:15pm | 12:26pm | 12:36pm |
1:15pm | 1:26pm | 1:36pm |
2:15pm | 2:26pm | 2:36pm |
3:15pm | 3:26pm | 3:36pm |
4:15pm | 4:26pm | 4:36pm |
5:15pm | 5:26pm | 5:36pm |
6:15pm | 6:26pm | 6:36pm |
7:15pm | 7:26pm | 7:36pm |
8:15pm | 8:26pm | 8:36pm |
9:15pm | 9:26pm | 9:36pm |
W Peckham Lane and S Virginia Street
|
S Arlington Avenue and W Plumb Lane
|
RTC 4th STREET STATION Bay T 4SS (Route 6)
|
---|---|---|
5:35am | 5:45am | 5:56am |
6:36am | 6:46am | 6:57am |
7:36am | 7:46am | 7:57am |
8:36am | 8:46am | 8:57am |
9:36am | 9:46am | 9:57am |
10:37am | 10:47am | 10:58am |
11:37am | 11:47am | 11:58am |
12:37pm | 12:47pm | 12:58pm |
1:37pm | 1:47pm | 1:58pm |
2:37pm | 2:47pm | 2:58pm |
3:37pm | 3:47pm | 3:58pm |
4:37pm | 4:47pm | 4:58pm |
5:37pm | 5:47pm | 5:58pm |
6:37pm | 6:47pm | 6:58pm |
7:37pm | 7:47pm | 7:58pm |
RTC 4th STREET STATION Bay T 4SS (Route 6)
|
W Plumb Lane and S Arlington Avenue
|
W Peckham Lane and S Virginia Street
|
---|---|---|
6:15am | 6:26am | 6:35am |
7:15am | 7:26am | 7:35am |
8:15am | 8:26am | 8:35am |
9:15am | 9:26am | 9:35am |
10:15am | 10:26am | 10:36am |
11:15am | 11:26am | 11:36am |
12:15pm | 12:26pm | 12:36pm |
1:15pm | 1:26pm | 1:36pm |
2:15pm | 2:26pm | 2:36pm |
3:15pm | 3:26pm | 3:36pm |
4:15pm | 4:26pm | 4:36pm |
5:15pm | 5:26pm | 5:36pm |
6:15pm | 6:26pm | 6:36pm |
7:15pm | 7:26pm | 7:36pm |