Temporary Bus Stop Closure for the RTC Route 7
Inbound:
-North Virginia St & 17th St
*Please use the bus stop at North Virginia and 15 St
-Sky Vista and Vista Knoll Parkway.
*Repairs are set to commence at approximately 7:00 am, there will be a temporary stop located just East of this stop for service.
We Apologize For The Inconvenience.
Please Call RTC Customer Service At 775-348-RIDE, For Further Information.
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
N Virginia Street at Bonanza Square
|
Stead Boulevard and Silver Lake Road
|
Moya Boulevard between Echo and Lear
|
---|---|---|---|
4:45am | 4:55am | 5:09am | 5:19am |
5:15am | 5:25am | 5:39am | 5:49am |
5:45am | 5:55am | 6:12am | 6:22am |
6:15am | 6:25am | 6:42am | 6:52am |
6:45am | 6:55am | 7:12am | 7:21am |
7:15am | 7:25am | 7:40am | 7:49am |
7:45am | 7:55am | 8:10am | 8:19am |
8:15am | 8:25am | 8:40am | 8:49am |
8:45am | 8:55am | 9:10am | 9:19am |
9:15am | 9:25am | 9:40am | 9:49am |
9:45am | 9:55am | 10:10am | 10:19am |
10:15am | 10:25am | 10:40am | 10:49am |
10:45am | 10:55am | 11:10am | 11:19am |
11:15am | 11:25am | 11:40am | 11:49am |
11:45am | 11:55am | 12:10pm | 12:19pm |
12:15pm | 12:25pm | 12:40pm | 12:49pm |
12:45pm | 12:55pm | 1:13pm | 1:22pm |
1:15pm | 1:25pm | 1:43pm | 1:52pm |
1:45pm | 1:55pm | 2:13pm | 2:22pm |
2:15pm | 2:25pm | 2:43pm | 2:54pm |
2:45pm | 2:55pm | 3:13pm | 3:24pm |
3:15pm | 3:25pm | 3:43pm | 3:54pm |
3:45pm | 3:55pm | 4:13pm | 4:22pm |
4:15pm | 4:25pm | 4:43pm | 4:52pm |
4:45pm | 4:55pm | 5:13pm | 5:22pm |
5:15pm | 5:25pm | 5:43pm | 5:52pm |
5:45pm | 5:55pm | 6:13pm | 6:22pm |
6:15pm | 6:25pm | 6:40pm | 6:49pm |
6:45pm | 6:55pm | 7:10pm | 7:19pm |
7:15pm | 7:25pm | 7:40pm | 7:49pm |
7:45pm | 7:55pm | 8:10pm | 8:19pm |
8:15pm | 8:25pm | 8:40pm | 8:49pm |
9:15pm | 9:25pm | 9:40pm | 9:49pm |
10:15pm | 10:25pm | 10:40pm | 10:49pm |
11:15pm | 11:25pm | 11:38pm | 11:47pm |
12:15am | 12:25am | 12:38am | 12:47am |
1:15am | 1:25am | 1:38am | 1:47am |
Moya Boulevard between Echo and Lear
|
Silver Lake Road and Stead Boulevard
|
N Virginia Street at Bonanza Square
|
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
RTC 4th STREET STATION Bay D 4SS (Rt 12)
|
---|---|---|---|---|---|
5:20am | 5:27am | 5:42am | 5:54am | β | β |
5:50am | 5:58am | 6:16am | 6:28am | β | β |
6:23am | 6:31am | 6:49am | 7:01am | β | β |
6:53am | 7:01am | 7:19am | 7:31am | β | β |
7:22am | 7:30am | 7:48am | 8:00am | β | β |
7:50am | 7:56am | 8:11am | 8:23am | β | β |
8:20am | 8:26am | 8:41am | 8:53am | β | β |
8:50am | 8:56am | 9:11am | 9:23am | β | β |
9:20am | 9:26am | 9:41am | 9:53am | β | β |
9:50am | 9:56am | 10:11am | 10:23am | β | β |
10:20am | 10:26am | 10:41am | 10:53am | β | β |
10:50am | 10:56am | 11:11am | 11:23am | β | β |
11:20am | 11:26am | 11:41am | 11:53am | β | β |
11:50am | 11:56am | 12:11pm | 12:23pm | β | β |
12:20pm | 12:26pm | 12:41pm | 12:53pm | β | β |
12:50pm | 12:56pm | 1:11pm | 1:23pm | β | β |
1:23pm | 1:29pm | 1:44pm | 1:56pm | β | β |
1:53pm | 1:59pm | 2:14pm | 2:26pm | β | β |
2:23pm | 2:29pm | 2:44pm | 2:56pm | β | β |
2:55pm | 3:01pm | 3:16pm | 3:28pm | β | β |
3:25pm | 3:33pm | 3:48pm | 4:00pm | β | β |
3:55pm | 4:03pm | 4:18pm | 4:30pm | β | β |
4:23pm | 4:29pm | 4:44pm | 4:56pm | β | β |
4:53pm | 4:59pm | 5:14pm | 5:26pm | β | β |
5:23pm | 5:29pm | 5:44pm | 5:56pm | β | β |
5:53pm | 5:59pm | 6:14pm | 6:26pm | β | β |
6:23pm | 6:29pm | 6:42pm | 6:54pm | β | β |
6:50pm | 6:56pm | 7:09pm | 7:21pm | β | β |
7:20pm | 7:26pm | 7:39pm | 7:49pm | β | β |
7:50pm | 7:56pm | 8:09pm | β | 8:19pm | β |
8:20pm | 8:26pm | 8:39pm | 8:49pm | β | β |
8:50pm | 8:56pm | 9:09pm | β | 9:19pm | β |
9:50pm | 9:56pm | 10:09pm | 10:19pm | β | β |
10:50pm | 10:56pm | 11:09pm | β | β | 11:19pm |
11:48pm | 11:54pm | 12:07am | 12:17am | β | β |
12:48am | 12:54am | 1:07am | 1:17am | β | β |
1:48am | 1:54am | 2:07am | 2:17am | β | β |
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
N Virginia Street at Bonanza Square
|
Stead Boulevard and Silver Lake Road
|
Moya Boulevard between Echo and Lear
|
---|---|---|---|
5:15am | 5:25am | 5:38am | 5:46am |
6:15am | 6:25am | 6:38am | 6:46am |
6:45am | 6:55am | 7:08am | 7:16am |
7:15am | 7:25am | 7:38am | 7:46am |
7:45am | 7:55am | 8:08am | 8:16am |
8:15am | 8:22am | 8:35am | 8:43am |
8:45am | 8:52am | 9:05am | 9:13am |
9:15am | 9:22am | 9:35am | 9:43am |
9:45am | 9:52am | 10:05am | 10:13am |
10:15am | 10:22am | 10:35am | 10:43am |
10:45am | 10:52am | 11:05am | 11:13am |
11:15am | 11:22am | 11:35am | 11:43am |
11:45am | 11:52am | 12:05pm | 12:13pm |
12:15pm | 12:22pm | 12:35pm | 12:43pm |
12:45pm | 12:53pm | 1:06pm | 1:14pm |
1:15pm | 1:23pm | 1:36pm | 1:44pm |
1:45pm | 1:53pm | 2:06pm | 2:14pm |
2:15pm | 2:23pm | 2:36pm | 2:44pm |
2:45pm | 2:53pm | 3:06pm | 3:14pm |
3:15pm | 3:23pm | 3:36pm | 3:44pm |
3:45pm | 3:55pm | 4:08pm | 4:16pm |
4:15pm | 4:25pm | 4:40pm | 4:48pm |
4:45pm | 4:55pm | 5:10pm | 5:18pm |
5:15pm | 5:25pm | 5:40pm | 5:48pm |
5:45pm | 5:55pm | 6:10pm | 6:18pm |
6:15pm | 6:25pm | 6:40pm | 6:48pm |
6:45pm | 6:55pm | 7:10pm | 7:18pm |
7:15pm | 7:25pm | 7:40pm | 7:48pm |
7:45pm | 7:55pm | 8:10pm | 8:18pm |
8:15pm | 8:25pm | 8:40pm | 8:48pm |
8:45pm | 8:55pm | 9:10pm | 9:18pm |
9:15pm | 9:25pm | 9:38pm | 9:46pm |
10:15pm | 10:25pm | 10:38pm | 10:46pm |
11:15pm | 11:25pm | 11:38pm | 11:46pm |
12:15am | 12:25am | 12:38am | 12:46am |
1:15am | 1:25am | 1:38am | 1:46am |
Moya Boulevard between Echo and Lear
|
Silver Lake Road and Stead Boulevard
|
N Virginia Street at Bonanza Square
|
RTC 4th STREET STATION Bay D 4SS (Rt 12)
|
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
---|---|---|---|---|
5:47am | 5:52am | 6:05am | 6:16am | β |
6:47am | 6:52am | 7:05am | 7:16am | β |
7:17am | 7:22am | 7:35am | β | 7:46am |
7:47am | 7:52am | 8:05am | 8:16am | β |
8:17am | 8:22am | 8:35am | β | 8:46am |
8:44am | 8:49am | 9:02am | 9:13am | β |
9:14am | 9:19am | 9:32am | β | 9:43am |
9:44am | 9:49am | 10:02am | 10:13am | β |
10:14am | 10:19am | 10:32am | β | 10:43am |
10:44am | 10:49am | 11:02am | 11:13am | β |
11:14am | 11:19am | 11:32am | β | 11:43am |
11:44am | 11:49am | 12:02pm | 12:13pm | β |
12:14pm | 12:19pm | 12:32pm | β | 12:43pm |
12:44pm | 12:49pm | 1:02pm | 1:13pm | β |
1:15pm | 1:20pm | 1:33pm | β | 1:44pm |
1:45pm | 1:50pm | 2:03pm | 2:14pm | β |
2:15pm | 2:20pm | 2:33pm | β | 2:44pm |
2:45pm | 2:50pm | 3:03pm | 3:14pm | β |
3:15pm | 3:20pm | 3:33pm | β | 3:44pm |
3:45pm | 3:50pm | 4:03pm | 4:14pm | β |
4:17pm | 4:22pm | 4:35pm | β | 4:46pm |
4:49pm | 4:54pm | 5:07pm | 5:18pm | β |
5:19pm | 5:24pm | 5:37pm | β | 5:48pm |
5:49pm | 5:54pm | 6:07pm | 6:18pm | β |
6:19pm | 6:24pm | 6:37pm | β | 6:48pm |
6:49pm | 6:54pm | 7:07pm | 7:18pm | β |
7:19pm | 7:24pm | 7:37pm | β | 7:48pm |
7:49pm | 7:54pm | 8:07pm | 8:18pm | β |
8:19pm | 8:24pm | 8:37pm | β | 8:48pm |
8:49pm | 8:54pm | 9:07pm | 9:18pm | β |
9:19pm | 9:24pm | 9:37pm | β | 9:48pm |
9:47pm | 9:52pm | 10:05pm | 10:16pm | β |
10:47pm | 10:52pm | 11:05pm | 11:16pm | β |
11:47pm | 11:52pm | 12:05am | 12:16am | β |
12:47am | 12:52am | 1:05am | β | 1:16am |
1:47am | 1:52am | 2:05am | β | 2:16am |
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
N Virginia Street at Bonanza Square
|
Stead Boulevard and Silver Lake Road
|
Moya Boulevard between Echo and Lear
|
---|---|---|---|
5:15am | 5:24am | 5:38am | 5:47am |
6:15am | 6:24am | 6:38am | 6:47am |
7:15am | 7:24am | 7:38am | 7:47am |
8:15am | 8:24am | 8:38am | 8:47am |
9:15am | 9:24am | 9:38am | 9:47am |
10:15am | 10:24am | 10:38am | 10:47am |
11:15am | 11:24am | 11:38am | 11:47am |
12:15pm | 12:24pm | 12:40pm | 12:50pm |
1:15pm | 1:24pm | 1:40pm | 1:50pm |
2:15pm | 2:24pm | 2:42pm | 2:51pm |
3:15pm | 3:24pm | 3:42pm | 3:51pm |
4:15pm | 4:24pm | 4:42pm | 4:51pm |
5:15pm | 5:24pm | 5:42pm | 5:51pm |
6:15pm | 6:24pm | 6:40pm | 6:49pm |
7:15pm | 7:24pm | 7:40pm | 7:49pm |
8:15pm | 8:24pm | 8:40pm | 8:48pm |
9:15pm | 9:24pm | 9:40pm | 9:48pm |
10:15pm | 10:24pm | 10:37pm | 10:45pm |
11:15pm | 11:24pm | 11:37pm | 11:45pm |
12:15am | 12:24am | 12:37am | 12:45am |
1:15am | 1:24am | 1:37am | 1:45am |
Moya Boulevard between Echo and Lear
|
Silver Lake Road and Stead Boulevard
|
N Virginia Street at Bonanza Square
|
RTC 4th STREET STATION Bay D 4SS (Rt 12)
|
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
---|---|---|---|---|
5:48am | 5:53am | 6:08am | 6:17am | β |
6:48am | 6:53am | 7:08am | 7:17am | β |
7:48am | 7:53am | 8:08am | 8:17am | β |
8:48am | 8:53am | 9:08am | 9:17am | β |
9:48am | 9:53am | 10:08am | 10:17am | β |
10:48am | 10:53am | 11:08am | 11:17am | β |
11:48am | 11:53am | 12:08pm | 12:17pm | β |
12:51pm | 12:56pm | 1:11pm | 1:20pm | β |
1:51pm | 1:56pm | 2:11pm | 2:20pm | β |
2:52pm | 2:57pm | 3:12pm | 3:21pm | β |
3:52pm | 3:57pm | 4:12pm | 4:21pm | β |
4:52pm | 4:57pm | 5:12pm | 5:21pm | β |
5:52pm | 5:57pm | 6:12pm | 6:21pm | β |
6:50pm | 6:55pm | 7:10pm | 7:19pm | β |
7:50pm | 7:55pm | 8:10pm | 8:19pm | β |
8:49pm | 8:54pm | 9:09pm | 9:18pm | β |
9:49pm | 9:54pm | 10:09pm | 10:18pm | β |
10:46pm | 10:51pm | 11:06pm | 11:15pm | β |
11:46pm | 11:51pm | 12:06am | 12:15am | β |
12:46am | 12:51am | 1:06am | β | 1:15am |
1:46am | 1:51am | 2:06am | β | 2:15am |