Glendale / Greg 
In observance of Presidents' Day on Monday, February 16, 2026, RTC bus service will follow a Saturday-level schedule.
Regional Connector will not be running
Please plan your trip accordingly. For route and schedule information, visit RTC’s website or contact customer service.
We apologize for the inconvenience.
Please call RTC Customer Service at: 775-348-RIDE, for further information.
DUE TO CONSTRUCTION, the following stop on the route 9, 12 and 18 will not be serviced:
INBOUND:
-Glendale Ave and GSR BSL 2000
*PLEASE USE TEMPORARY BUS STOP LOCATED:
Just after the 2nd entrance to the GSR
We apologize for the inconvenience.
Please call RTC Customer Service at: 775-348-RIDE, for further information
|
Meredith Way and Kleppe Lane
|
E Greg Street and S McCarran Boulevard
|
Industrial Way and Glendale Avenue
|
Glendale Avenue and Galletti Way
|
RTC 4th STREET STATION Bay C 4SS (Rt 18)
|
RTC 4th STREET STATION Bay L 4SS (Route 1)
|
|---|---|---|---|---|---|
| 5:36am | 5:43am | 5:48am | 5:52am | 6:02am | — |
| 6:06am | 6:13am | 6:18am | 6:22am | 6:32am | — |
| 6:39am | 6:46am | 6:51am | 6:55am | 7:05am | — |
| 7:09am | 7:16am | 7:21am | 7:25am | 7:35am | — |
| 7:39am | 7:46am | 7:51am | 7:57am | 8:07am | — |
| 8:09am | 8:16am | 8:21am | 8:27am | 8:37am | — |
| 8:39am | 8:46am | 8:51am | 8:57am | 9:07am | — |
| 9:09am | 9:15am | 9:20am | 9:26am | 9:36am | — |
| 9:39am | 9:45am | 9:50am | 9:56am | 10:06am | — |
| 10:09am | 10:15am | 10:20am | 10:26am | 10:36am | — |
| 10:39am | 10:45am | 10:50am | 10:56am | 11:06am | — |
| 11:09am | 11:15am | 11:19am | 11:25am | 11:35am | — |
| 11:39am | 11:45am | 11:49am | 11:55am | 12:05pm | — |
| 12:09pm | 12:15pm | 12:19pm | 12:25pm | 12:35pm | — |
| 12:39pm | 12:45pm | 12:49pm | 12:55pm | 1:05pm | — |
| 1:10pm | 1:16pm | 1:20pm | 1:26pm | 1:36pm | — |
| 1:41pm | 1:47pm | 1:51pm | 1:57pm | 2:07pm | — |
| 2:11pm | 2:17pm | 2:21pm | 2:27pm | 2:38pm | — |
| 2:41pm | 2:47pm | 2:51pm | 2:57pm | 3:08pm | — |
| 3:11pm | 3:17pm | 3:21pm | 3:27pm | 3:38pm | — |
| 3:42pm | 3:48pm | 3:52pm | 3:58pm | 4:09pm | — |
| 4:12pm | 4:18pm | 4:22pm | 4:28pm | 4:39pm | — |
| 4:42pm | 4:48pm | 4:52pm | 4:58pm | 5:09pm | — |
| 5:42pm | 5:48pm | 5:52pm | 5:58pm | 6:09pm | — |
| 6:41pm | 6:47pm | 6:51pm | 6:55pm | 7:03pm | — |
| 7:41pm | 7:47pm | 7:51pm | 7:55pm | 8:03pm | — |
| 8:41pm | 8:47pm | 8:51pm | 8:55pm | 9:03pm | — |
| 9:41pm | 9:47pm | 9:51pm | 9:55pm | 10:03pm | — |
| 10:35pm | 10:41pm | 10:45pm | 10:49pm | 10:57pm | — |
| 11:35pm | 11:41pm | 11:45pm | 11:49pm | 11:57pm | — |
| 12:35am | 12:41am | 12:45am | 12:49am | — | 12:57am |
|
RTC 4th STREET STATION Bay C 4SS (Rt 18)
|
E 2nd Street at Grand Sierra Resort
|
Glendale Avenue and Industrial Way
|
Meredith Way and Kleppe Lane
|
|---|---|---|---|
| 5:15am | 5:24am | 5:28am | 5:35am |
| 5:45am | 5:54am | 5:58am | 6:05am |
| 6:15am | 6:26am | 6:31am | 6:38am |
| 6:45am | 6:56am | 7:01am | 7:08am |
| 7:15am | 7:26am | 7:31am | 7:38am |
| 7:45am | 7:56am | 8:01am | 8:08am |
| 8:15am | 8:26am | 8:31am | 8:38am |
| 8:45am | 8:56am | 9:01am | 9:08am |
| 9:15am | 9:26am | 9:31am | 9:38am |
| 9:45am | 9:56am | 10:01am | 10:08am |
| 10:15am | 10:26am | 10:31am | 10:38am |
| 10:45am | 10:56am | 11:01am | 11:08am |
| 11:15am | 11:26am | 11:31am | 11:38am |
| 11:45am | 11:56am | 12:01pm | 12:08pm |
| 12:15pm | 12:26pm | 12:31pm | 12:38pm |
| 12:45pm | 12:57pm | 1:02pm | 1:09pm |
| 1:15pm | 1:27pm | 1:32pm | 1:40pm |
| 1:45pm | 1:57pm | 2:02pm | 2:10pm |
| 2:15pm | 2:27pm | 2:32pm | 2:40pm |
| 2:45pm | 2:57pm | 3:02pm | 3:10pm |
| 3:15pm | 3:28pm | 3:33pm | 3:41pm |
| 3:45pm | 3:58pm | 4:03pm | 4:11pm |
| 4:15pm | 4:28pm | 4:33pm | 4:41pm |
| 5:15pm | 5:28pm | 5:33pm | 5:41pm |
| 6:15pm | 6:28pm | 6:32pm | 6:40pm |
| 7:15pm | 7:28pm | 7:32pm | 7:40pm |
| 8:15pm | 8:28pm | 8:32pm | 8:40pm |
| 9:15pm | 9:28pm | 9:32pm | 9:40pm |
| 10:15pm | 10:22pm | 10:26pm | 10:34pm |
| 11:15pm | 11:22pm | 11:26pm | 11:34pm |
| 12:15am | 12:22am | 12:26am | 12:34am |
|
RTC 4th STREET STATION Bay C 4SS (Rt 18)
|
E 2nd Street at Grand Sierra Resort
|
Glendale Avenue and Industrial Way
|
Meredith Way and Kleppe Lane
|
|---|---|---|---|
| 5:15am | 5:24am | 5:27am | 5:32am |
| 6:15am | 6:24am | 6:27am | 6:32am |
| 7:15am | 7:24am | 7:27am | 7:32am |
| 8:15am | 8:24am | 8:27am | 8:32am |
| 9:15am | 9:24am | 9:27am | 9:32am |
| 10:15am | 10:24am | 10:27am | 10:32am |
| 11:15am | 11:24am | 11:27am | 11:32am |
| 12:15pm | 12:24pm | 12:27pm | 12:32pm |
| 1:15pm | 1:25pm | 1:28pm | 1:33pm |
| 2:15pm | 2:25pm | 2:28pm | 2:33pm |
| 3:15pm | 3:25pm | 3:28pm | 3:33pm |
| 4:15pm | 4:25pm | 4:28pm | 4:33pm |
| 5:15pm | 5:22pm | 5:25pm | 5:30pm |
| 6:15pm | 6:22pm | 6:25pm | 6:30pm |
|
Meredith Way and Kleppe Lane
|
E Greg Street and S McCarran Boulevard
|
Industrial Way and Glendale Avenue
|
Glendale Avenue and Galletti Way
|
RTC 4th STREET STATION Bay C 4SS (Rt 18)
|
E 2nd Street at Walmart
|
RTC 4th STREET STATION Bay Q 4SS (Rt 2)
|
|---|---|---|---|---|---|---|
| 5:34am | 5:40am | 5:43am | 5:47am | — | 5:48am | — |
| 6:34am | 6:38am | 6:41am | 6:45am | — | 6:46am | — |
| 7:34am | 7:38am | 7:41am | 7:45am | — | 7:46am | — |
| 8:34am | 8:38am | 8:41am | 8:45am | — | 8:46am | — |
| 9:34am | 9:38am | 9:41am | 9:45am | — | 9:46am | — |
| 10:34am | 10:38am | 10:41am | 10:45am | — | 10:46am | — |
| 11:34am | 11:38am | 11:41am | 11:45am | — | 11:46am | — |
| 12:34pm | 12:38pm | 12:41pm | 12:45pm | — | 12:46pm | — |
| 1:35pm | 1:39pm | 1:42pm | 1:47pm | — | 1:48pm | — |
| 2:35pm | 2:39pm | 2:42pm | 2:47pm | — | 2:48pm | — |
| 3:35pm | 3:39pm | 3:42pm | 3:47pm | — | 3:48pm | — |
| 4:35pm | 4:39pm | 4:42pm | 4:47pm | — | 4:48pm | — |
| 5:32pm | 5:36pm | 5:39pm | 5:44pm | — | 5:45pm | — |
| 6:32pm | 6:36pm | 6:39pm | 6:42pm | — | 6:43pm | 6:52pm |
|
Meredith Way and Kleppe Lane
|
E Greg Street and S McCarran Boulevard
|
Industrial Way and Glendale Avenue
|
Glendale Avenue and Galletti Way
|
RTC 4th STREET STATION Bay C 4SS (Rt 18)
|
E 2nd Street at Walmart
|
RTC 4th STREET STATION Bay A 4SS (Rt 13)
|
|---|---|---|---|---|---|---|
| 6:33am | 6:40am | 6:44am | 6:49am | — | 6:50am | — |
| 7:35am | 7:41am | 7:45am | 7:50am | — | 7:51am | — |
| 8:39am | 8:44am | 8:48am | 8:53am | — | 8:54am | — |
| 9:39am | 9:44am | 9:48am | 9:53am | — | 9:54am | — |
| 10:39am | 10:44am | 10:48am | 10:53am | — | 10:54am | — |
| 11:39am | 11:44am | 11:48am | 11:53am | — | 11:54am | — |
| 12:39pm | 12:44pm | 12:48pm | 12:53pm | — | 12:54pm | — |
| 1:39pm | 1:44pm | 1:48pm | 1:53pm | — | 1:54pm | — |
| 2:37pm | 2:41pm | 2:45pm | 2:51pm | — | 2:52pm | — |
| 3:37pm | 3:41pm | 3:45pm | 3:51pm | — | 3:52pm | — |
| 4:37pm | 4:41pm | 4:45pm | 4:51pm | — | 4:52pm | — |
| 5:37pm | 5:41pm | 5:45pm | 5:49pm | — | 5:50pm | 5:59pm |
|
RTC 4th STREET STATION Bay C 4SS (Rt 18)
|
E 2nd Street at Grand Sierra Resort
|
Glendale Avenue and Industrial Way
|
Meredith Way and Kleppe Lane
|
|---|---|---|---|
| 6:15am | 6:22am | 6:25am | 6:31am |
| 7:15am | 7:24am | 7:27am | 7:33am |
| 8:15am | 8:27am | 8:31am | 8:37am |
| 9:15am | 9:27am | 9:31am | 9:37am |
| 10:15am | 10:27am | 10:31am | 10:37am |
| 11:15am | 11:27am | 11:31am | 11:37am |
| 12:15pm | 12:27pm | 12:31pm | 12:37pm |
| 1:15pm | 1:27pm | 1:31pm | 1:37pm |
| 2:15pm | 2:25pm | 2:29pm | 2:35pm |
| 3:15pm | 3:25pm | 3:29pm | 3:35pm |
| 4:15pm | 4:25pm | 4:29pm | 4:35pm |
| 5:15pm | 5:25pm | 5:29pm | 5:35pm |
Maps & Schedules
- 1: S Virginia St
- 2: Ninth / Silverada / Sparks
- 4: West Seventh
- 5: Sun Valley via Sutro / Wedekind
- 6: Arlington / Moana
- 7: Stead
- 9: Kietzke
- 11: Fourth / Prater
- 12: Terminal / Neil
- 13: VA Hospital / Grove
- 14: East Mill
- 15: TMCC via Sutro / Clear Acre
- 16: Idlewild
- 18: Glendale / Greg
- 21: Sparks Marina
- 54: Sparks/Meadowood
- 56: South Meadows / Damonte Ranch
- CRSN: RTC REGIONAL CONNECTOR – Carson Express
- LNCN: RTC RAPID – Lincoln Line (4th & Prater)
- VRGN: RTC RAPID – Virginia Line (Virginia St.)