RTC 4th STREET STATION Bay A 4SS (Rt 13)
|
Kirman Avenue at VA Medical Center
|
Harvard Way and E Grove Street
|
---|---|---|
6:15am | 6:23am | 6:31am |
7:15am | 7:23am | 7:31am |
8:15am | 8:23am | 8:31am |
8:45am | 8:53am | 9:01am |
9:15am | 9:23am | 9:31am |
9:45am | 9:53am | 10:01am |
10:15am | 10:23am | 10:31am |
10:45am | 10:53am | 11:01am |
11:15am | 11:23am | 11:31am |
11:45am | 11:53am | 12:01pm |
12:15pm | 12:23pm | 12:31pm |
12:45pm | 12:53pm | 1:01pm |
1:15pm | 1:23pm | 1:31pm |
1:45pm | 1:53pm | 2:01pm |
2:15pm | 2:23pm | 2:31pm |
2:45pm | 2:53pm | 3:01pm |
3:15pm | 3:23pm | 3:31pm |
3:45pm | 3:53pm | 4:01pm |
4:15pm | 4:23pm | 4:31pm |
5:15pm | 5:23pm | 5:31pm |
6:15pm | 6:23pm | 6:31pm |
7:15pm | 7:23pm | 7:31pm |
8:15pm | 8:23pm | 8:31pm |
9:15pm | 9:23pm | 9:31pm |
10:15pm | 10:23pm | 10:31pm |
11:15pm | 11:23pm | 11:31pm |
12:15am | 12:23am | 12:31am |
Harvard Way and E Grove Street
|
Locust Street and Crampton Street
|
RTC 4th STREET STATION Bay A 4SS (Rt 13)
|
---|---|---|
6:32am | 6:47am | 6:54am |
7:32am | 7:47am | 7:54am |
8:32am | 8:47am | 8:54am |
9:02am | 9:17am | 9:24am |
9:32am | 9:47am | 9:54am |
10:02am | 10:17am | 10:24am |
10:32am | 10:47am | 10:54am |
11:02am | 11:17am | 11:24am |
11:32am | 11:47am | 11:54am |
12:02pm | 12:17pm | 12:24pm |
12:32pm | 12:47pm | 12:54pm |
1:02pm | 1:17pm | 1:24pm |
1:32pm | 1:47pm | 1:54pm |
2:02pm | 2:17pm | 2:24pm |
2:32pm | 2:47pm | 2:54pm |
3:02pm | 3:17pm | 3:24pm |
3:32pm | 3:47pm | 3:54pm |
4:02pm | 4:17pm | 4:24pm |
4:32pm | 4:47pm | 4:54pm |
5:32pm | 5:47pm | 5:54pm |
6:32pm | 6:47pm | 6:54pm |
7:32pm | 7:47pm | 7:54pm |
8:32pm | 8:47pm | 8:54pm |
9:32pm | 9:47pm | 9:54pm |
10:32pm | 10:47pm | 10:54pm |
11:32pm | 11:47pm | 11:54pm |
RTC 4th STREET STATION Bay A 4SS (Rt 13)
|
Kirman Avenue at VA Medical Center
|
Harvard Way and E Grove Street
|
---|---|---|
6:15am | 6:23am | 6:31am |
7:15am | 7:23am | 7:31am |
8:15am | 8:23am | 8:31am |
9:15am | 9:23am | 9:31am |
10:15am | 10:23am | 10:31am |
11:15am | 11:23am | 11:31am |
12:15pm | 12:23pm | 12:31pm |
1:15pm | 1:23pm | 1:31pm |
2:15pm | 2:23pm | 2:31pm |
3:15pm | 3:23pm | 3:31pm |
4:15pm | 4:23pm | 4:31pm |
5:15pm | 5:23pm | 5:31pm |
6:15pm | 6:23pm | 6:31pm |
7:15pm | 7:23pm | 7:31pm |
8:15pm | 8:23pm | 8:31pm |
9:15pm | 9:23pm | 9:31pm |
10:15pm | 10:23pm | 10:31pm |
11:15pm | 11:23pm | 11:31pm |
12:15am | 12:23am | 12:31am |
Harvard Way and E Grove Street
|
Locust Street and Crampton Street
|
RTC 4th STREET STATION Bay A 4SS (Rt 13)
|
---|---|---|
6:32am | 6:48am | 6:55am |
7:32am | 7:48am | 7:55am |
8:32am | 8:48am | 8:55am |
9:32am | 9:48am | 9:55am |
10:32am | 10:48am | 10:55am |
11:32am | 11:48am | 11:55am |
12:32pm | 12:48pm | 12:55pm |
1:32pm | 1:48pm | 1:55pm |
2:32pm | 2:48pm | 2:55pm |
3:32pm | 3:48pm | 3:55pm |
4:32pm | 4:48pm | 4:55pm |
5:32pm | 5:48pm | 5:55pm |
6:32pm | 6:48pm | 6:55pm |
7:32pm | 7:48pm | 7:55pm |
8:32pm | 8:48pm | 8:55pm |
9:32pm | 9:48pm | 9:55pm |
10:32pm | 10:48pm | 10:55pm |
11:32pm | 11:48pm | 11:55pm |
RTC 4th STREET STATION Bay A 4SS (Rt 13)
|
Kirman Avenue at VA Medical Center
|
Harvard Way and E Grove Street
|
---|---|---|
6:15am | 6:23am | 6:31am |
7:15am | 7:23am | 7:31am |
8:15am | 8:23am | 8:31am |
9:15am | 9:23am | 9:31am |
10:15am | 10:23am | 10:31am |
11:15am | 11:23am | 11:31am |
12:15pm | 12:23pm | 12:31pm |
1:15pm | 1:23pm | 1:31pm |
2:15pm | 2:23pm | 2:31pm |
3:15pm | 3:23pm | 3:31pm |
4:15pm | 4:23pm | 4:31pm |
5:15pm | 5:23pm | 5:31pm |
6:15pm | 6:23pm | 6:31pm |
Harvard Way and E Grove Street
|
Locust Street and Crampton Street
|
RTC 4th STREET STATION Bay A 4SS (Rt 13)
|
---|---|---|
5:32am | 5:47am | 5:54am |
6:32am | 6:47am | 6:54am |
7:32am | 7:47am | 7:54am |
8:32am | 8:47am | 8:54am |
9:32am | 9:47am | 9:54am |
10:32am | 10:47am | 10:54am |
11:32am | 11:47am | 11:54am |
12:32pm | 12:47pm | 12:54pm |
1:32pm | 1:47pm | 1:54pm |
2:32pm | 2:47pm | 2:54pm |
3:32pm | 3:47pm | 3:54pm |
4:32pm | 4:47pm | 4:54pm |
5:32pm | 5:47pm | 5:54pm |
6:32pm | 6:47pm | 6:54pm |