TMCC via Sutro / Clear Acre 
|
Dandini Boulevard at TMCC
|
Sutro Street and Blazing Star Drive
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
|---|---|---|---|
| 6:06am | 6:17am | 6:30am | — |
| 6:33am | 6:44am | 6:57am | — |
| 7:06am | 7:16am | 7:29am | — |
| 7:38am | 7:48am | 8:01am | — |
| 8:08am | 8:18am | 8:31am | — |
| 8:37am | 8:47am | 9:00am | — |
| 9:07am | 9:16am | 9:29am | — |
| 9:37am | 9:46am | 9:59am | — |
| 10:07am | 10:16am | 10:29am | — |
| 10:36am | 10:45am | 10:58am | — |
| 11:06am | 11:15am | 11:28am | — |
| 11:36am | 11:45am | 11:58am | — |
| 12:06pm | 12:15pm | 12:28pm | — |
| 12:37pm | 12:46pm | 12:59pm | — |
| 1:07pm | 1:16pm | 1:29pm | — |
| 1:37pm | 1:46pm | 1:59pm | — |
| 2:08pm | 2:17pm | 2:30pm | — |
| 2:38pm | 2:47pm | 3:00pm | — |
| 3:09pm | 3:18pm | 3:31pm | — |
| 3:40pm | 3:49pm | 4:02pm | — |
| 4:10pm | 4:19pm | 4:32pm | — |
| 4:40pm | 4:49pm | 5:02pm | — |
| 5:10pm | 5:19pm | 5:32pm | — |
| 5:40pm | 5:49pm | 6:02pm | — |
| 6:08pm | 6:17pm | 6:30pm | — |
| 7:05pm | 7:13pm | 7:26pm | — |
| 8:05pm | 8:13pm | 8:26pm | — |
| 9:05pm | 9:13pm | 9:26pm | — |
| 10:05pm | 10:13pm | 10:26pm | — |
| 11:05pm | 11:13pm | — | 11:26pm |
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
Sutro Street at Hug High School
|
Dandini Boulevard at TMCC
|
|---|---|---|
| 5:45am | 5:54am | 6:05am |
| 6:45am | 6:54am | 7:05am |
| 7:15am | 7:26am | 7:37am |
| 7:45am | 7:56am | 8:07am |
| 8:15am | 8:26am | 8:36am |
| 8:45am | 8:56am | 9:06am |
| 9:15am | 9:26am | 9:36am |
| 9:45am | 9:56am | 10:06am |
| 10:15am | 10:26am | 10:35am |
| 10:45am | 10:56am | 11:05am |
| 11:15am | 11:26am | 11:35am |
| 11:45am | 11:56am | 12:05pm |
| 12:15pm | 12:26pm | 12:36pm |
| 12:45pm | 12:56pm | 1:06pm |
| 1:15pm | 1:26pm | 1:36pm |
| 1:45pm | 1:56pm | 2:07pm |
| 2:15pm | 2:26pm | 2:37pm |
| 2:45pm | 2:56pm | 3:08pm |
| 3:15pm | 3:27pm | 3:39pm |
| 3:45pm | 3:57pm | 4:09pm |
| 4:15pm | 4:27pm | 4:39pm |
| 4:45pm | 4:57pm | 5:09pm |
| 5:15pm | 5:27pm | 5:39pm |
| 5:45pm | 5:55pm | 6:07pm |
| 6:45pm | 6:55pm | 7:04pm |
| 7:45pm | 7:55pm | 8:04pm |
| 8:45pm | 8:55pm | 9:04pm |
| 9:45pm | 9:55pm | 10:04pm |
| 10:45pm | 10:55pm | 11:04pm |
Maps & Schedules
- 1: S Virginia St
- 2: Ninth / Silverada / Sparks
- 4: West Seventh
- 5: Sun Valley via Sutro / Wedekind
- 6: Arlington / Moana
- 7: Stead
- 9: Kietzke
- 11: Fourth / Prater
- 12: Terminal / Neil
- 13: VA Hospital / Grove
- 14: East Mill
- 15: TMCC via Sutro / Clear Acre
- 16: Idlewild
- 18: Glendale / Greg
- 21: Sparks Marina
- 54: Sparks/Meadowood
- 56: South Meadows / Damonte Ranch
- CRSN: RTC REGIONAL CONNECTOR – Carson Express
- LNCN: RTC RAPID – Lincoln Line (4th & Prater)
- VRGN: RTC RAPID – Virginia Line (Virginia St.)