On Thursday November 28th, 2024, RTC Ride will operate on a Sunday-level service in observance of Thanksgiving Day.
There will be no service to Carson City.
We Apologize For The Inconvenience.
Please Call RTC Customer Service At 775-348-RIDE, For Further Information.
RTC 4th STREET STATION Bay B 4SS (Rt 16)
|
Hunter Lake Drive and Foster Drive
|
---|---|
5:15am | 5:28am |
6:00am | 6:13am |
6:45am | 6:59am |
7:25am | 7:39am |
8:15am | 8:29am |
9:00am | 9:14am |
9:45am | 10:00am |
10:25am | 10:40am |
11:15am | 11:30am |
11:55am | 12:10pm |
12:45pm | 1:00pm |
1:25pm | 1:40pm |
2:15pm | 2:30pm |
3:00pm | 3:15pm |
3:45pm | 4:00pm |
4:25pm | 4:40pm |
5:15pm | 5:30pm |
6:00pm | 6:15pm |
6:45pm | 6:59pm |
7:25pm | 7:39pm |
8:15pm | 8:29pm |
9:00pm | 9:14pm |
9:45pm | 9:59pm |
Hunter Lake Drive and Foster Drive
|
RTC 4th STREET STATION Bay B 4SS (Rt 16)
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
---|---|---|
5:29am | 5:42am | β |
6:14am | 6:27am | β |
7:00am | 7:13am | β |
7:40am | 7:53am | β |
8:30am | 8:43am | β |
9:15am | 9:28am | β |
10:01am | 10:14am | β |
10:41am | 10:54am | β |
11:31am | 11:44am | β |
12:11pm | 12:24pm | β |
1:01pm | 1:14pm | β |
1:41pm | 1:55pm | β |
2:31pm | 2:45pm | β |
3:16pm | 3:30pm | β |
4:01pm | 4:15pm | β |
4:41pm | 4:55pm | β |
5:31pm | 5:45pm | β |
6:16pm | 6:30pm | β |
7:00pm | 7:14pm | β |
7:40pm | 7:54pm | β |
8:30pm | 8:44pm | β |
9:15pm | 9:29pm | β |
10:00pm | β | 10:14pm |
Hunter Lake Drive and Foster Drive
|
RTC 4th STREET STATION Bay B 4SS (Rt 16)
|
RTC 4th STREET STATION Bay L 4SS (Route 1)
|
---|---|---|
6:27am | 6:39am | β |
7:27am | 7:39am | β |
8:29am | 8:41am | β |
9:29am | 9:41am | β |
10:29am | 10:41am | β |
11:29am | 11:41am | β |
12:29pm | 12:41pm | β |
1:29pm | 1:41pm | β |
2:29pm | 2:41pm | β |
3:30pm | 3:42pm | β |
4:30pm | 4:42pm | β |
5:30pm | 5:42pm | β |
6:30pm | 6:42pm | β |
7:28pm | β | 7:40pm |
RTC 4th STREET STATION Bay B 4SS (Rt 16)
|
Hunter Lake Drive and Foster Drive
|
---|---|
6:15am | 6:26am |
7:15am | 7:26am |
8:15am | 8:28am |
9:15am | 9:28am |
10:15am | 10:28am |
11:15am | 11:28am |
12:15pm | 12:28pm |
1:15pm | 1:28pm |
2:15pm | 2:28pm |
3:15pm | 3:29pm |
4:15pm | 4:29pm |
5:15pm | 5:29pm |
6:15pm | 6:29pm |
7:15pm | 7:27pm |
Hunter Lake Drive and Foster Drive
|
RTC 4th STREET STATION Bay B 4SS (Rt 16)
|
RTC 4th STREET STATION Bay L 4SS (Route 1)
|
---|---|---|
6:27am | 6:39am | β |
7:27am | 7:39am | β |
8:27am | 8:39am | β |
9:28am | 9:40am | β |
10:28am | 10:40am | β |
11:28am | 11:40am | β |
12:28pm | 12:40pm | β |
1:28pm | 1:40pm | β |
2:28pm | 2:40pm | β |
3:28pm | 3:40pm | β |
4:28pm | 4:40pm | β |
5:28pm | 5:40pm | β |
6:28pm | 6:40pm | β |
7:28pm | β | 7:40pm |
RTC 4th STREET STATION Bay B 4SS (Rt 16)
|
Hunter Lake Drive and Foster Drive
|
---|---|
6:15am | 6:26am |
7:15am | 7:26am |
8:15am | 8:26am |
9:15am | 9:27am |
10:15am | 10:27am |
11:15am | 11:27am |
12:15pm | 12:27pm |
1:15pm | 1:27pm |
2:15pm | 2:27pm |
3:15pm | 3:27pm |
4:15pm | 4:27pm |
5:15pm | 5:27pm |
6:15pm | 6:27pm |
7:15pm | 7:27pm |