On Thursday November 28th, 2024, RTC Ride will operate on a Sunday-level service in observance of Thanksgiving Day.
There will be no service to Carson City.
We Apologize For The Inconvenience.
Please Call RTC Customer Service At 775-348-RIDE, For Further Information.
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
Greenbrae Drive and 5th Street
|
Greenbrae Drive and El Rancho Drive
|
E 9th Street and Sutro Street at Senior Center
|
RTC 4th STREET STATION Bay Q 4SS (Rt 2)
|
---|---|---|---|---|
4:30am | 4:35am | 4:44am | 4:52am | 4:59am |
5:00am | 5:05am | 5:14am | 5:22am | 5:29am |
5:30am | 5:35am | 5:44am | 5:52am | 5:59am |
6:00am | 6:05am | 6:14am | 6:22am | 6:29am |
6:30am | 6:35am | 6:44am | 6:52am | 6:59am |
7:00am | 7:05am | 7:14am | 7:22am | 7:29am |
7:30am | 7:35am | 7:44am | 7:52am | 7:59am |
8:00am | 8:05am | 8:14am | 8:22am | 8:29am |
8:30am | 8:35am | 8:44am | 8:52am | 8:59am |
9:00am | 9:05am | 9:14am | 9:22am | 9:29am |
9:30am | 9:35am | 9:44am | 9:52am | 9:59am |
10:00am | 10:05am | 10:14am | 10:22am | 10:29am |
10:30am | 10:35am | 10:44am | 10:52am | 10:59am |
11:00am | 11:05am | 11:14am | 11:22am | 11:29am |
11:30am | 11:35am | 11:44am | 11:52am | 11:59am |
12:00pm | 12:05pm | 12:14pm | 12:22pm | 12:29pm |
12:30pm | 12:35pm | 12:44pm | 12:52pm | 12:59pm |
1:00pm | 1:05pm | 1:14pm | 1:22pm | 1:29pm |
1:30pm | 1:35pm | 1:44pm | 1:52pm | 1:59pm |
2:00pm | 2:05pm | 2:14pm | 2:22pm | 2:29pm |
2:30pm | 2:35pm | 2:44pm | 2:52pm | 2:59pm |
3:00pm | 3:06pm | 3:15pm | 3:23pm | 3:30pm |
3:30pm | 3:36pm | 3:45pm | 3:53pm | 4:00pm |
4:00pm | 4:06pm | 4:15pm | 4:23pm | 4:30pm |
4:30pm | 4:36pm | 4:45pm | 4:53pm | 5:00pm |
5:00pm | 5:06pm | 5:15pm | 5:23pm | 5:30pm |
5:30pm | 5:36pm | 5:45pm | 5:53pm | 6:00pm |
6:00pm | 6:06pm | 6:15pm | 6:23pm | 6:30pm |
6:30pm | 6:35pm | 6:44pm | 6:52pm | 6:59pm |
7:30pm | 7:35pm | 7:44pm | 7:51pm | 7:58pm |
8:30pm | 8:35pm | 8:42pm | 8:49pm | 8:56pm |
9:30pm | 9:35pm | 9:42pm | 9:49pm | 9:56pm |
10:30pm | 10:35pm | 10:42pm | 10:49pm | 10:56pm |
11:30pm | 11:35pm | 11:42pm | 11:49pm | 11:56pm |
12:30am | 12:35am | 12:42am | 12:49am | 12:56am |
RTC 4th STREET STATION Bay Q 4SS (Rt 2)
|
E 9th Street and Sutro Street at West Hills
|
Greenbrae Drive and El Rancho Drive
|
Greenbrae Drive and 5th Street
|
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
---|---|---|---|---|---|
5:15am | 5:22am | 5:29am | 5:38am | 5:44am | β |
5:45am | 5:52am | 5:59am | 6:08am | 6:14am | β |
6:15am | 6:22am | 6:29am | 6:38am | 6:44am | β |
6:45am | 6:52am | 6:59am | 7:08am | 7:14am | β |
7:15am | 7:22am | 7:29am | 7:38am | 7:44am | β |
7:45am | 7:52am | 7:59am | 8:08am | 8:14am | β |
8:15am | 8:22am | 8:29am | 8:38am | 8:44am | β |
8:45am | 8:52am | 8:59am | 9:08am | 9:14am | β |
9:15am | 9:22am | 9:29am | 9:38am | 9:44am | β |
9:45am | 9:52am | 9:59am | 10:08am | 10:14am | β |
10:15am | 10:22am | 10:29am | 10:38am | 10:44am | β |
10:45am | 10:52am | 10:59am | 11:08am | 11:14am | β |
11:15am | 11:22am | 11:29am | 11:38am | 11:44am | β |
11:45am | 11:52am | 11:59am | 12:08pm | 12:14pm | β |
12:15pm | 12:22pm | 12:29pm | 12:38pm | 12:44pm | β |
12:45pm | 12:52pm | 12:59pm | 1:08pm | 1:14pm | β |
1:15pm | 1:22pm | 1:29pm | 1:38pm | 1:44pm | β |
1:45pm | 1:52pm | 1:59pm | 2:08pm | 2:14pm | β |
2:15pm | 2:22pm | 2:29pm | 2:38pm | 2:44pm | β |
2:45pm | 2:52pm | 2:59pm | 3:08pm | 3:14pm | β |
3:15pm | 3:22pm | 3:29pm | 3:38pm | 3:44pm | β |
3:45pm | 3:52pm | 3:59pm | 4:08pm | 4:14pm | β |
4:15pm | 4:22pm | 4:29pm | 4:38pm | 4:44pm | β |
4:45pm | 4:52pm | 4:59pm | 5:08pm | 5:14pm | β |
5:15pm | 5:22pm | 5:29pm | 5:38pm | 5:44pm | β |
5:45pm | 5:52pm | 5:59pm | 6:08pm | 6:14pm | β |
6:15pm | 6:22pm | 6:29pm | 6:38pm | 6:44pm | β |
6:45pm | 6:52pm | 6:59pm | 7:08pm | 7:14pm | β |
7:15pm | 7:22pm | 7:29pm | 7:38pm | β | 7:44pm |
8:15pm | 8:22pm | 8:29pm | 8:38pm | β | 8:44pm |
9:15pm | 9:22pm | 9:29pm | 9:38pm | β | 9:44pm |
10:15pm | 10:22pm | 10:29pm | 10:38pm | β | 10:44pm |
11:15pm | 11:22pm | 11:29pm | 11:38pm | β | 11:44pm |
12:15am | 12:22am | 12:29am | 12:38am | 12:44am | β |
1:15am | 1:22am | 1:29am | 1:38am | 1:44am | β |
RTC 4th STREET STATION Bay Q 4SS (Rt 2)
|
E 9th Street and Sutro Street at West Hills
|
Greenbrae Drive and El Rancho Drive
|
Greenbrae Drive and 5th Street
|
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
RTC CENTENNIAL PLAZA Bay H (Rt 9)
|
---|---|---|---|---|---|---|
5:15am | 5:21am | 5:27am | 5:35am | 5:39am | β | β |
5:45am | 5:51am | 5:57am | 6:05am | 6:09am | β | β |
6:15am | 6:21am | 6:27am | 6:35am | 6:39am | β | β |
6:45am | 6:51am | 6:57am | 7:05am | 7:09am | β | β |
7:15am | 7:21am | 7:27am | 7:35am | 7:39am | β | β |
7:45am | 7:51am | 7:57am | 8:05am | 8:09am | β | β |
8:15am | 8:21am | 8:27am | 8:35am | 8:39am | β | β |
8:45am | 8:51am | 8:57am | 9:05am | 9:09am | β | β |
9:15am | 9:21am | 9:27am | 9:35am | 9:39am | β | β |
9:45am | 9:51am | 9:57am | 10:05am | 10:09am | β | β |
10:15am | 10:21am | 10:27am | 10:35am | 10:39am | β | β |
10:45am | 10:51am | 10:57am | 11:05am | 11:09am | β | β |
11:15am | 11:21am | 11:27am | 11:35am | 11:39am | β | β |
11:45am | 11:51am | 11:57am | 12:05pm | 12:09pm | β | β |
12:15pm | 12:21pm | 12:27pm | 12:35pm | 12:39pm | β | β |
12:45pm | 12:51pm | 12:57pm | 1:05pm | 1:09pm | β | β |
1:15pm | 1:21pm | 1:27pm | 1:35pm | 1:39pm | β | β |
1:45pm | 1:51pm | 1:57pm | 2:05pm | 2:09pm | β | β |
2:15pm | 2:21pm | 2:27pm | 2:35pm | 2:39pm | β | β |
2:45pm | 2:51pm | 2:57pm | 3:05pm | 3:09pm | β | β |
3:15pm | 3:21pm | 3:27pm | 3:35pm | 3:39pm | β | β |
3:45pm | 3:51pm | 3:57pm | 4:05pm | 4:09pm | β | β |
4:15pm | 4:21pm | 4:27pm | 4:35pm | 4:39pm | β | β |
4:45pm | 4:51pm | 4:57pm | 5:05pm | 5:09pm | β | β |
5:15pm | 5:21pm | 5:27pm | 5:35pm | 5:39pm | β | β |
5:45pm | 5:51pm | 5:57pm | 6:05pm | 6:09pm | β | β |
6:15pm | 6:21pm | 6:27pm | 6:35pm | 6:39pm | β | β |
6:45pm | 6:51pm | 6:57pm | 7:05pm | 7:09pm | β | β |
7:15pm | 7:21pm | 7:27pm | 7:35pm | β | 7:39pm | β |
8:15pm | 8:21pm | 8:27pm | 8:35pm | β | 8:39pm | β |
9:15pm | 9:21pm | 9:27pm | 9:35pm | β | 9:39pm | β |
10:15pm | 10:21pm | 10:27pm | 10:35pm | β | 10:39pm | β |
11:15pm | 11:21pm | 11:27pm | 11:35pm | β | 11:39pm | β |
12:15am | 12:21am | 12:27am | 12:35am | β | β | 12:39am |
1:15am | 1:21am | 1:27am | 1:35am | 1:39am | β | β |
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
Greenbrae Drive and 5th Street
|
Greenbrae Drive and El Rancho Drive
|
E 9th Street and Sutro Street at Senior Center
|
RTC 4th STREET STATION Bay Q 4SS (Rt 2)
|
---|---|---|---|---|
4:30am | 4:35am | 4:42am | 4:48am | 4:54am |
5:00am | 5:05am | 5:12am | 5:18am | 5:24am |
5:30am | 5:35am | 5:42am | 5:48am | 5:54am |
6:00am | 6:05am | 6:12am | 6:18am | 6:24am |
6:30am | 6:35am | 6:42am | 6:48am | 6:54am |
7:00am | 7:05am | 7:12am | 7:18am | 7:24am |
7:30am | 7:35am | 7:42am | 7:49am | 7:55am |
8:00am | 8:05am | 8:12am | 8:19am | 8:25am |
8:30am | 8:35am | 8:42am | 8:49am | 8:55am |
9:00am | 9:05am | 9:12am | 9:19am | 9:25am |
9:30am | 9:35am | 9:42am | 9:49am | 9:55am |
10:00am | 10:05am | 10:12am | 10:19am | 10:25am |
10:30am | 10:35am | 10:42am | 10:49am | 10:55am |
11:00am | 11:05am | 11:12am | 11:19am | 11:25am |
11:30am | 11:35am | 11:42am | 11:49am | 11:55am |
12:00pm | 12:05pm | 12:12pm | 12:19pm | 12:25pm |
12:30pm | 12:35pm | 12:42pm | 12:49pm | 12:55pm |
1:00pm | 1:05pm | 1:12pm | 1:19pm | 1:25pm |
1:30pm | 1:35pm | 1:42pm | 1:49pm | 1:55pm |
2:00pm | 2:05pm | 2:12pm | 2:19pm | 2:25pm |
2:30pm | 2:35pm | 2:42pm | 2:49pm | 2:55pm |
3:00pm | 3:05pm | 3:12pm | 3:19pm | 3:25pm |
3:30pm | 3:35pm | 3:42pm | 3:49pm | 3:55pm |
4:00pm | 4:05pm | 4:12pm | 4:19pm | 4:25pm |
4:30pm | 4:35pm | 4:42pm | 4:49pm | 4:55pm |
5:00pm | 5:05pm | 5:12pm | 5:19pm | 5:25pm |
5:30pm | 5:35pm | 5:42pm | 5:49pm | 5:55pm |
6:00pm | 6:05pm | 6:12pm | 6:19pm | 6:25pm |
6:30pm | 6:35pm | 6:42pm | 6:49pm | 6:55pm |
7:30pm | 7:35pm | 7:42pm | 7:49pm | 7:55pm |
8:30pm | 8:35pm | 8:42pm | 8:49pm | 8:55pm |
9:30pm | 9:35pm | 9:42pm | 9:48pm | 9:54pm |
10:30pm | 10:35pm | 10:42pm | 10:48pm | 10:54pm |
11:30pm | 11:35pm | 11:42pm | 11:48pm | 11:54pm |
12:30am | 12:35am | 12:42am | 12:48am | 12:54am |
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
Greenbrae Drive and 5th Street
|
Greenbrae Drive and El Rancho Drive
|
E 9th Street and Sutro Street at Senior Center
|
RTC 4th STREET STATION Bay Q 4SS (Rt 2)
|
---|---|---|---|---|
4:30am | 4:35am | 4:42am | 4:49am | 4:56am |
5:30am | 5:35am | 5:42am | 5:49am | 5:56am |
6:30am | 6:35am | 6:42am | 6:49am | 6:56am |
7:30am | 7:35am | 7:42am | 7:49am | 7:56am |
8:30am | 8:35am | 8:42am | 8:49am | 8:56am |
9:30am | 9:35am | 9:42am | 9:49am | 9:56am |
10:30am | 10:35am | 10:42am | 10:49am | 10:56am |
11:30am | 11:35am | 11:42am | 11:49am | 11:56am |
12:30pm | 12:35pm | 12:42pm | 12:49pm | 12:56pm |
1:30pm | 1:35pm | 1:42pm | 1:49pm | 1:56pm |
2:30pm | 2:35pm | 2:42pm | 2:49pm | 2:56pm |
3:30pm | 3:35pm | 3:42pm | 3:49pm | 3:56pm |
4:30pm | 4:35pm | 4:42pm | 4:49pm | 4:56pm |
5:30pm | 5:35pm | 5:42pm | 5:49pm | 5:56pm |
6:30pm | 6:35pm | 6:42pm | 6:49pm | 6:56pm |
7:30pm | 7:35pm | 7:42pm | 7:49pm | 7:56pm |
8:30pm | 8:35pm | 8:42pm | 8:49pm | 8:56pm |
9:30pm | 9:35pm | 9:42pm | 9:49pm | 9:56pm |
10:30pm | 10:35pm | 10:42pm | 10:49pm | 10:56pm |
11:30pm | 11:35pm | 11:42pm | 11:49pm | 11:56pm |
12:30am | 12:35am | 12:42am | 12:49am | 12:56am |
RTC 4th STREET STATION Bay Q 4SS (Rt 2)
|
E 9th Street and Sutro Street at West Hills
|
Greenbrae Drive and El Rancho Drive
|
Greenbrae Drive and 5th Street
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
---|---|---|---|---|---|
5:15am | 5:21am | 5:27am | 5:34am | 5:39am | β |
6:15am | 6:21am | 6:27am | 6:34am | 6:39am | β |
7:15am | 7:21am | 7:27am | 7:34am | 7:39am | β |
8:15am | 8:21am | 8:27am | 8:34am | 8:39am | β |
9:15am | 9:21am | 9:27am | 9:34am | 9:39am | β |
10:15am | 10:21am | 10:27am | 10:34am | 10:39am | β |
11:15am | 11:21am | 11:27am | 11:34am | 11:39am | β |
12:15pm | 12:21pm | 12:27pm | 12:34pm | 12:39pm | β |
1:15pm | 1:21pm | 1:27pm | 1:34pm | 1:39pm | β |
2:15pm | 2:21pm | 2:27pm | 2:34pm | 2:39pm | β |
3:15pm | 3:21pm | 3:27pm | 3:34pm | 3:39pm | β |
4:15pm | 4:21pm | 4:27pm | 4:34pm | 4:39pm | β |
5:15pm | 5:21pm | 5:27pm | 5:34pm | 5:39pm | β |
6:15pm | 6:21pm | 6:27pm | 6:34pm | 6:39pm | β |
7:15pm | 7:21pm | 7:27pm | 7:34pm | 7:39pm | β |
8:15pm | 8:21pm | 8:27pm | 8:34pm | 8:39pm | β |
9:15pm | 9:21pm | 9:27pm | 9:34pm | 9:39pm | β |
10:15pm | 10:21pm | 10:27pm | 10:34pm | β | 10:39pm |
11:15pm | 11:21pm | 11:27pm | 11:34pm | β | 11:39pm |
12:15am | 12:21am | 12:27am | 12:34am | β | 12:39am |
1:15am | 1:21am | 1:27am | 1:34am | β | 1:39am |