On Thursday November 28th, 2024, RTC Ride will operate on a Sunday-level service in observance of Thanksgiving Day.
There will be no service to Carson City.
We Apologize For The Inconvenience.
Please Call RTC Customer Service At 775-348-RIDE, For Further Information.
RTC 4th STREET STATION Bay N 4SS (Rt 14)
|
Mill Street and Kirman Avenue
|
Corporate Boulevard and Capital Boulevard
|
---|---|---|
5:15am | 5:20am | 5:28am |
6:15am | 6:20am | 6:30am |
6:45am | 6:50am | 7:01am |
7:15am | 7:20am | 7:31am |
7:45am | 7:50am | 8:02am |
8:15am | 8:20am | 8:32am |
8:45am | 8:50am | 9:02am |
9:15am | 9:20am | 9:32am |
9:45am | 9:50am | 10:02am |
10:15am | 10:20am | 10:31am |
10:45am | 10:50am | 11:01am |
11:15am | 11:20am | 11:31am |
11:45am | 11:50am | 12:01pm |
12:15pm | 12:20pm | 12:31pm |
12:45pm | 12:50pm | 1:01pm |
1:15pm | 1:20pm | 1:31pm |
1:45pm | 1:50pm | 2:01pm |
2:15pm | 2:20pm | 2:31pm |
2:45pm | 2:50pm | 3:01pm |
3:15pm | 3:20pm | 3:32pm |
3:45pm | 3:50pm | 4:02pm |
4:15pm | 4:20pm | 4:30pm |
4:45pm | 4:50pm | 5:00pm |
5:15pm | 5:20pm | 5:30pm |
6:15pm | 6:20pm | 6:30pm |
7:15pm | 7:20pm | 7:30pm |
8:15pm | 8:20pm | 8:30pm |
9:15pm | 9:20pm | 9:29pm |
10:15pm | 10:20pm | 10:29pm |
11:15pm | 11:20pm | 11:29pm |
12:15am | 12:20am | 12:29am |
Corporate Boulevard and Capital Boulevard
|
Mill Street at Renown Medical Center
|
RTC 4th STREET STATION Bay N 4SS (Rt 14)
|
---|---|---|
5:29am | 5:45am | 5:51am |
6:31am | 6:49am | 6:55am |
7:02am | 7:17am | 7:23am |
7:32am | 7:47am | 7:53am |
8:03am | 8:16am | 8:22am |
8:33am | 8:47am | 8:53am |
9:03am | 9:17am | 9:23am |
9:33am | 9:47am | 9:53am |
10:03am | 10:17am | 10:23am |
10:32am | 10:46am | 10:52am |
11:02am | 11:16am | 11:22am |
11:32am | 11:46am | 11:52am |
12:02pm | 12:16pm | 12:22pm |
12:32pm | 12:46pm | 12:52pm |
1:02pm | 1:16pm | 1:22pm |
1:32pm | 1:46pm | 1:52pm |
2:02pm | 2:16pm | 2:22pm |
2:32pm | 2:46pm | 2:52pm |
3:02pm | 3:16pm | 3:22pm |
3:33pm | 3:44pm | 3:50pm |
4:03pm | 4:14pm | 4:20pm |
4:31pm | 4:43pm | 4:49pm |
5:01pm | 5:13pm | 5:19pm |
5:31pm | 5:43pm | 5:49pm |
6:31pm | 6:43pm | 6:49pm |
7:31pm | 7:43pm | 7:49pm |
8:31pm | 8:43pm | 8:49pm |
9:30pm | 9:43pm | 9:49pm |
10:30pm | 10:43pm | 10:49pm |
11:30pm | 11:43pm | 11:49pm |
12:30am | 12:43am | 12:49am |
RTC 4th STREET STATION Bay N 4SS (Rt 14)
|
Mill Street and Kirman Avenue
|
Corporate Boulevard and Capital Boulevard
|
Mill Street and Matley Lane
|
---|---|---|---|
5:15am | 5:22am | β | 5:25am |
6:15am | 6:22am | β | 6:25am |
7:15am | 7:22am | β | 7:25am |
8:15am | 8:22am | β | 8:25am |
9:15am | 9:22am | β | 9:25am |
10:15am | 10:22am | β | 10:25am |
11:15am | 11:22am | β | 11:25am |
12:15pm | 12:22pm | β | 12:25pm |
1:15pm | 1:22pm | β | 1:25pm |
2:15pm | 2:22pm | β | 2:25pm |
3:15pm | 3:22pm | β | 3:25pm |
4:15pm | 4:22pm | β | 4:25pm |
5:15pm | 5:22pm | β | 5:25pm |
6:15pm | 6:22pm | β | 6:25pm |
7:15pm | 7:22pm | β | 7:25pm |
8:15pm | 8:22pm | β | 8:25pm |
9:15pm | 9:22pm | β | 9:25pm |
10:15pm | 10:22pm | β | 10:25pm |
11:15pm | 11:22pm | β | 11:25pm |
12:15am | 12:22am | β | 12:26am |
Corporate Boulevard and Capital Boulevard
|
Mill Street at Renown Medical Center
|
RTC 4th STREET STATION Bay N 4SS (Rt 14)
|
---|---|---|
5:34am | 5:45am | 5:51am |
6:34am | 6:45am | 6:51am |
7:34am | 7:45am | 7:51am |
8:34am | 8:45am | 8:51am |
9:34am | 9:45am | 9:51am |
10:34am | 10:45am | 10:51am |
11:34am | 11:45am | 11:51am |
12:34pm | 12:45pm | 12:51pm |
1:34pm | 1:45pm | 1:51pm |
2:34pm | 2:45pm | 2:51pm |
3:34pm | 3:45pm | 3:51pm |
4:34pm | 4:45pm | 4:51pm |
5:34pm | 5:45pm | 5:51pm |
6:34pm | 6:45pm | 6:51pm |
7:34pm | 7:45pm | 7:51pm |
8:34pm | 8:45pm | 8:51pm |
9:34pm | 9:45pm | 9:51pm |
10:34pm | 10:45pm | 10:51pm |
11:34pm | 11:45pm | 11:51pm |
RTC 4th STREET STATION Bay N 4SS (Rt 14)
|
Mill Street and Kirman Avenue
|
Corporate Boulevard and Capital Boulevard
|
Mill Street and Matley Lane
|
---|---|---|---|
6:15am | 6:20am | β | 6:23am |
7:15am | 7:20am | β | 7:23am |
8:15am | 8:20am | β | 8:23am |
9:15am | 9:20am | β | 9:23am |
10:15am | 10:20am | β | 10:23am |
11:15am | 11:20am | β | 11:23am |
12:15pm | 12:20pm | β | 12:23pm |
1:15pm | 1:20pm | β | 1:23pm |
2:15pm | 2:20pm | β | 2:23pm |
3:15pm | 3:20pm | β | 3:23pm |
4:15pm | 4:20pm | β | 4:23pm |
5:15pm | 5:20pm | β | 5:23pm |
6:15pm | 6:20pm | β | 6:23pm |
7:15pm | 7:20pm | β | 7:23pm |
8:15pm | 8:20pm | β | 8:23pm |
9:15pm | 9:20pm | β | 9:23pm |
10:15pm | 10:20pm | β | 10:23pm |
11:15pm | 11:20pm | β | 11:23pm |
Corporate Boulevard and Capital Boulevard
|
Mill Street at Renown Medical Center
|
RTC 4th STREET STATION Bay N 4SS (Rt 14)
|
---|---|---|
6:29am | 6:42am | 6:48am |
7:29am | 7:42am | 7:48am |
8:31am | 8:44am | 8:50am |
9:30am | 9:43am | 9:49am |
10:30am | 10:43am | 10:49am |
11:30am | 11:42am | 11:48am |
12:31pm | 12:43pm | 12:49pm |
1:31pm | 1:43pm | 1:49pm |
2:31pm | 2:43pm | 2:49pm |
3:31pm | 3:43pm | 3:49pm |
4:31pm | 4:43pm | 4:49pm |
5:31pm | 5:43pm | 5:49pm |
6:30pm | 6:42pm | 6:48pm |
7:30pm | 7:42pm | 7:48pm |
8:30pm | 8:42pm | 8:48pm |
9:30pm | 9:42pm | 9:48pm |
10:30pm | 10:42pm | 10:48pm |