The Following Bus Stops Will Not Be Serviced:
Walmart To 4SS
-W 4th St & West Street
We apologize for the inconvenience. -W 4th St & West Street
Please call RTC Customer Service at 775-348-RIDE, for further information.
Howard Drive and East Prater Way
|
RTC CENTENNIAL PLAZA Bay C (Rt 11 to West Reno)
|
RTC 4th STREET STATION Bay M 4SS (Rt 11 to NW Reno)
|
W 4th Street and Stoker Avenue
|
W 7th Street at Walmart
|
---|---|---|---|---|
— | — | 4:29am | 4:40am | 4:57am |
— | — | 4:59am | 5:10am | 5:27am |
4:53am | 5:14am | 5:29am | 5:40am | 5:57am |
5:25am | 5:46am | 6:01am | 6:12am | 6:29am |
5:55am | 6:16am | 6:31am | 6:42am | 6:59am |
6:25am | 6:46am | 7:01am | 7:12am | 7:29am |
6:56am | 7:15am | 7:31am | 7:42am | 7:59am |
7:26am | 7:45am | 8:01am | 8:12am | 8:29am |
7:56am | 8:15am | 8:31am | 8:42am | 8:59am |
8:24am | 8:45am | 9:01am | 9:12am | 9:29am |
8:57am | 9:15am | 9:31am | 9:42am | 9:59am |
9:27am | 9:45am | 10:01am | 10:12am | 10:29am |
9:56am | 10:14am | 10:31am | 10:42am | 10:59am |
10:26am | 10:44am | 11:01am | 11:12am | 11:29am |
10:56am | 11:14am | 11:31am | 11:42am | 11:59am |
11:26am | 11:44am | 12:01pm | 12:12pm | 12:29pm |
11:57am | 12:15pm | 12:32pm | 12:43pm | 1:00pm |
12:27pm | 12:45pm | 1:02pm | 1:13pm | 1:30pm |
— | — | 1:31pm | 1:42pm | 1:59pm |
1:02pm | 1:37pm | 1:56pm | 2:07pm | 2:24pm |
1:37pm | 2:12pm | 2:31pm | 2:42pm | 2:59pm |
2:06pm | 2:36pm | 2:55pm | 3:06pm | 3:29pm |
2:36pm | 3:06pm | 3:25pm | 3:36pm | 3:59pm |
3:06pm | 3:36pm | 3:55pm | 4:06pm | 4:29pm |
3:36pm | 4:06pm | 4:25pm | 4:36pm | 4:59pm |
4:04pm | 4:34pm | 4:55pm | 5:06pm | 5:29pm |
4:30pm | 5:00pm | 5:21pm | 5:32pm | 5:55pm |
5:00pm | 5:30pm | 5:51pm | 6:02pm | 6:25pm |
5:34pm | 6:04pm | 6:25pm | 6:36pm | 6:59pm |
6:04pm | 6:34pm | 6:55pm | 7:06pm | 7:29pm |
6:37pm | 7:07pm | 7:23pm | 7:34pm | 7:57pm |
7:05pm | 7:35pm | 7:51pm | 8:02pm | 8:25pm |
7:30pm | 8:05pm | 8:21pm | 8:32pm | 8:55pm |
7:56pm | 8:17pm | 8:33pm | — | — |
8:25pm | 8:46pm | 9:02pm | 9:13pm | 9:29pm |
8:55pm | 9:16pm | 9:32pm | 9:43pm | 9:59pm |
9:25pm | 9:46pm | 10:02pm | 10:13pm | 10:29pm |
9:56pm | 10:17pm | 10:33pm | 10:44pm | 11:00pm |
10:26pm | 10:47pm | 11:03pm | 11:14pm | 11:30pm |
10:56pm | 11:17pm | 11:33pm | 11:44pm | 12:00am |
11:24pm | 11:45pm | 12:01am | 12:12am | 12:28am |
11:54pm | 12:18am | 12:32am | 12:43am | 12:59am |
12:54am | 1:18am | 1:32am | 1:43am | 1:59am |
1:54am | 2:18am | 2:32am | 2:43am | 2:59am |
2:54am | 3:18am | 3:32am | — | — |
W 7th Street at Walmart
|
W 4th Street and Stoker Avenue
|
RTC 4th STREET STATION Bay H 4SS (Rt 11 to Sparks)
|
RTC CENTENNIAL PLAZA Bay D (Rt 11 to East Sparks)
|
Howard Drive and East Prater Way
|
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
---|---|---|---|---|---|
— | — | 4:20am | 4:34am | 4:46am | — |
5:00am | 5:15am | 5:25am | 5:39am | 5:51am | — |
— | — | — | 5:09am | 5:21am | — |
5:30am | 5:45am | 5:55am | 6:09am | 6:21am | — |
6:00am | 6:16am | 6:27am | 6:41am | 6:53am | — |
6:30am | 6:46am | 6:57am | 7:11am | 7:23am | — |
7:00am | 7:16am | 7:27am | 7:41am | 7:53am | — |
7:30am | 7:46am | 7:57am | 8:11am | 8:23am | — |
8:00am | 8:16am | 8:27am | 8:43am | 8:55am | — |
8:30am | 8:46am | 8:57am | 9:13am | 9:25am | — |
9:00am | 9:16am | 9:27am | 9:43am | 9:55am | — |
9:30am | 9:46am | 9:57am | 10:13am | 10:25am | — |
10:00am | 10:16am | 10:27am | 10:43am | 10:55am | — |
10:30am | 10:46am | 10:57am | 11:13am | 11:25am | — |
11:00am | 11:17am | 11:28am | 11:44am | 11:56am | — |
11:30am | 11:47am | 11:58am | 12:15pm | 12:27pm | — |
12:00pm | 12:17pm | 12:28pm | 12:45pm | 12:57pm | — |
12:30pm | 12:48pm | 1:00pm | 1:17pm | 1:29pm | — |
1:00pm | 1:18pm | 1:30pm | 1:47pm | 1:59pm | — |
1:30pm | 1:48pm | 2:00pm | 2:17pm | 2:29pm | — |
2:00pm | 2:18pm | 2:30pm | 2:47pm | 2:59pm | — |
2:30pm | 2:48pm | 3:00pm | 3:17pm | 3:29pm | — |
3:00pm | 3:18pm | 3:30pm | 3:47pm | 3:59pm | — |
3:30pm | 3:44pm | 3:53pm | 4:10pm | 4:22pm | — |
4:00pm | 4:14pm | 4:23pm | 4:40pm | 4:52pm | — |
4:30pm | 4:48pm | 5:00pm | 5:17pm | 5:29pm | — |
5:00pm | 5:18pm | 5:30pm | 5:47pm | 5:59pm | — |
5:30pm | 5:48pm | 6:00pm | 6:17pm | 6:29pm | — |
6:00pm | 6:17pm | 6:28pm | 6:45pm | 6:57pm | — |
6:30pm | 6:47pm | 6:58pm | 7:13pm | 7:25pm | — |
7:00pm | 7:17pm | 7:28pm | 7:43pm | 7:55pm | — |
7:30pm | 7:47pm | 7:58pm | 8:13pm | 8:24pm | — |
8:00pm | 8:17pm | 8:28pm | 8:43pm | 8:54pm | — |
8:30pm | 8:47pm | 8:58pm | 9:13pm | 9:24pm | — |
9:00pm | 9:16pm | 9:26pm | 9:41pm | 9:52pm | — |
9:30pm | 9:46pm | 9:56pm | 10:11pm | 10:22pm | — |
10:00pm | 10:16pm | 10:26pm | 10:41pm | 10:52pm | — |
10:30pm | 10:46pm | 10:56pm | 11:09pm | 11:20pm | — |
11:00pm | 11:16pm | 11:26pm | 11:39pm | 11:50pm | — |
11:30pm | 11:46pm | 11:56pm | — | — | — |
12:00am | 12:16am | 12:26am | 12:39am | 12:50am | — |
12:30am | 12:46am | — | — | — | 12:56am |
1:00am | 1:16am | 1:26am | 1:39am | 1:50am | — |
2:00am | 2:16am | 2:26am | 2:39am | 2:50am | — |
3:00am | 3:16am | 3:26am | — | — | — |
W 7th Street at Walmart
|
W 4th Street and Stoker Avenue
|
RTC 4th STREET STATION Bay H 4SS (Rt 11 to Sparks)
|
RTC CENTENNIAL PLAZA Bay D (Rt 11 to East Sparks)
|
Howard Drive and East Prater Way
|
---|---|---|---|---|
— | — | 4:26am | 4:36am | 4:46am |
5:15am | 5:30am | 5:41am | 5:51am | 6:01am |
5:45am | 6:00am | 6:11am | 6:21am | 6:31am |
6:15am | 6:30am | 6:41am | 6:51am | 7:01am |
6:45am | 7:00am | 7:11am | 7:21am | 7:30am |
7:15am | 7:30am | 7:41am | 7:53am | 8:02am |
7:45am | 8:00am | 8:11am | 8:23am | 8:32am |
8:15am | 8:30am | 8:41am | 8:53am | 9:02am |
8:45am | 9:00am | 9:11am | 9:24am | 9:34am |
9:15am | 9:30am | 9:41am | 9:54am | 10:04am |
9:45am | 10:00am | 10:11am | 10:24am | 10:34am |
10:15am | 10:30am | 10:41am | 10:54am | 11:06am |
10:45am | 11:00am | 11:11am | 11:24am | 11:36am |
11:15am | 11:30am | 11:41am | 11:55am | 12:07pm |
11:45am | 12:00pm | 12:11pm | 12:25pm | 12:37pm |
12:15pm | 12:30pm | 12:41pm | 12:55pm | 1:07pm |
12:45pm | 1:00pm | 1:11pm | 1:25pm | 1:37pm |
1:15pm | 1:30pm | 1:41pm | 1:55pm | 2:07pm |
1:45pm | 2:00pm | 2:11pm | 2:26pm | 2:38pm |
2:15pm | 2:29pm | 2:39pm | 2:54pm | 3:06pm |
2:45pm | 2:59pm | 3:09pm | 3:24pm | 3:36pm |
3:15pm | 3:29pm | 3:39pm | 3:54pm | 4:06pm |
3:45pm | 3:59pm | 4:09pm | 4:24pm | 4:36pm |
4:15pm | 4:29pm | 4:39pm | 4:54pm | 5:04pm |
4:45pm | 4:59pm | 5:09pm | 5:21pm | 5:31pm |
5:15pm | 5:29pm | 5:39pm | 5:51pm | 6:01pm |
5:45pm | 5:59pm | 6:09pm | 6:21pm | 6:31pm |
6:15pm | 6:32pm | 6:42pm | 6:54pm | 7:04pm |
6:45pm | 7:02pm | 7:12pm | 7:25pm | 7:34pm |
7:15pm | 7:32pm | 7:42pm | 7:55pm | 8:04pm |
7:45pm | 8:02pm | 8:12pm | 8:24pm | 8:33pm |
8:15pm | 8:32pm | 8:42pm | 8:54pm | 9:03pm |
8:45pm | 9:02pm | 9:12pm | 9:24pm | 9:33pm |
9:15pm | 9:32pm | 9:42pm | 9:54pm | 10:03pm |
9:45pm | 10:02pm | 10:12pm | 10:24pm | 10:33pm |
10:15pm | 10:32pm | 10:42pm | 10:54pm | 11:03pm |
10:45pm | 11:02pm | 11:12pm | 11:24pm | — |
11:15pm | 11:32pm | 11:42pm | 11:52pm | 12:01am |
12:15am | 12:30am | 12:39am | 12:49am | 12:58am |
1:15am | 1:30am | 1:39am | 1:49am | 1:58am |
2:15am | 2:30am | 2:39am | 2:49am | — |
Howard Drive and East Prater Way
|
RTC CENTENNIAL PLAZA Bay C (Rt 11 to West Reno)
|
RTC 4th STREET STATION Bay M 4SS (Rt 11 to NW Reno)
|
W 4th Street and Stoker Avenue
|
W 7th Street at Walmart
|
---|---|---|---|---|
— | — | 4:35am | 4:46am | 5:03am |
4:51am | 5:01am | 5:14am | 5:25am | 5:42am |
— | — | 5:43am | 5:54am | 6:11am |
6:06am | 6:31am | 6:44am | 6:55am | 7:12am |
— | — | 6:13am | 6:24am | 6:41am |
6:36am | 7:01am | 7:14am | 7:25am | 7:42am |
7:06am | 7:31am | 7:42am | 7:53am | 8:10am |
7:35am | 8:00am | 8:11am | 8:22am | 8:39am |
8:07am | 8:32am | 8:43am | 8:54am | 9:11am |
8:37am | 9:02am | 9:16am | 9:27am | 9:44am |
9:07am | 9:32am | 9:46am | 9:57am | 10:14am |
9:37am | 10:02am | 10:16am | 10:27am | 10:44am |
10:07am | 10:32am | 10:46am | 10:57am | 11:14am |
10:37am | 11:02am | 11:16am | 11:27am | 11:44am |
11:09am | 11:31am | 11:45am | 11:56am | 12:13pm |
11:39am | 12:01pm | 12:15pm | 12:26pm | 12:43pm |
12:09pm | 12:31pm | 12:45pm | 12:56pm | 1:13pm |
12:39pm | 1:01pm | 1:15pm | 1:26pm | 1:43pm |
1:09pm | 1:31pm | 1:45pm | 1:56pm | 2:13pm |
1:39pm | 2:01pm | 2:15pm | 2:26pm | 2:43pm |
2:09pm | 2:31pm | 2:45pm | 2:56pm | 3:13pm |
2:40pm | 3:00pm | 3:16pm | 3:27pm | 3:44pm |
3:09pm | 3:29pm | 3:45pm | 3:56pm | 4:13pm |
3:39pm | 3:59pm | 4:15pm | 4:26pm | 4:43pm |
4:09pm | 4:29pm | 4:45pm | 4:56pm | 5:13pm |
4:39pm | 4:59pm | 5:15pm | 5:26pm | 5:43pm |
5:09pm | 5:32pm | 5:45pm | 5:56pm | 6:13pm |
5:36pm | 6:02pm | 6:15pm | 6:26pm | 6:43pm |
6:06pm | 6:32pm | 6:45pm | 6:56pm | 7:13pm |
6:36pm | 7:02pm | 7:15pm | 7:26pm | 7:43pm |
7:09pm | 7:33pm | 7:46pm | 7:57pm | 8:14pm |
7:39pm | 8:03pm | 8:16pm | 8:27pm | 8:44pm |
8:09pm | 8:33pm | 8:46pm | 8:57pm | 9:14pm |
8:38pm | 9:02pm | 9:15pm | 9:26pm | 9:43pm |
9:08pm | 9:32pm | 9:45pm | 9:56pm | 10:13pm |
9:38pm | 10:02pm | 10:15pm | 10:26pm | 10:43pm |
10:08pm | 10:32pm | 10:45pm | 10:56pm | 11:13pm |
10:38pm | 11:02pm | 11:13pm | — | — |
11:08pm | 11:32pm | 11:43pm | 11:54pm | 12:11am |
12:06am | 12:30am | 12:41am | 12:52am | 1:09am |
1:03am | 1:27am | 1:38am | 1:49am | 2:06am |
2:03am | 2:27am | — | — | — |
Howard Drive and East Prater Way
|
RTC CENTENNIAL PLAZA Bay C (Rt 11 to West Reno)
|
RTC 4th STREET STATION Bay M 4SS (Rt 11 to NW Reno)
|
W 4th Street and Stoker Avenue
|
W 7th Street at Walmart
|
---|---|---|---|---|
— | — | 4:44am | 4:55am | 5:12am |
— | — | 5:16am | 5:27am | 5:44am |
5:06am | 5:34am | 5:46am | 5:57am | 6:14am |
— | — | 6:16am | 6:27am | 6:44am |
6:04am | 6:32am | 6:44am | 6:55am | 7:12am |
6:35am | 7:03am | 7:15am | 7:26am | 7:43am |
7:05am | 7:33am | 7:45am | 7:56am | 8:13am |
7:35am | 8:03am | 8:15am | 8:26am | 8:43am |
8:05am | 8:33am | 8:45am | 8:56am | 9:13am |
8:35am | 9:03am | 9:16am | 9:27am | 9:44am |
9:05am | 9:33am | 9:46am | 9:57am | 10:14am |
9:39am | 10:03am | 10:16am | 10:27am | 10:44am |
10:09am | 10:33am | 10:46am | 10:57am | 11:14am |
10:39am | 11:03am | 11:16am | 11:27am | 11:44am |
11:09am | 11:33am | 11:46am | 11:57am | 12:14pm |
11:36am | 12:04pm | 12:16pm | 12:27pm | 12:44pm |
12:06pm | 12:34pm | 12:46pm | 12:57pm | 1:14pm |
12:35pm | 1:03pm | 1:15pm | 1:26pm | 1:43pm |
1:05pm | 1:33pm | 1:45pm | 1:56pm | 2:13pm |
1:35pm | 2:03pm | 2:15pm | 2:26pm | 2:43pm |
2:05pm | 2:33pm | 2:46pm | 2:57pm | 3:14pm |
2:35pm | 3:03pm | 3:16pm | 3:27pm | 3:44pm |
3:04pm | 3:32pm | 3:45pm | 3:56pm | 4:13pm |
3:34pm | 4:02pm | 4:15pm | 4:26pm | 4:43pm |
4:04pm | 4:32pm | 4:45pm | 4:56pm | 5:13pm |
4:34pm | 5:02pm | 5:15pm | 5:26pm | 5:43pm |
5:04pm | 5:32pm | 5:45pm | 5:56pm | 6:13pm |
5:36pm | 6:04pm | 6:16pm | 6:27pm | 6:44pm |
6:06pm | 6:34pm | 6:46pm | 6:57pm | 7:14pm |
6:36pm | 7:04pm | 7:16pm | 7:27pm | 7:44pm |
7:06pm | 7:34pm | 7:46pm | 7:57pm | 8:14pm |
7:35pm | 8:03pm | 8:15pm | 8:26pm | 8:43pm |
8:05pm | 8:33pm | 8:45pm | 8:56pm | 9:13pm |
8:35pm | 9:03pm | 9:16pm | — | — |
9:06pm | 9:34pm | 9:47pm | 9:58pm | 10:15pm |
9:35pm | 10:03pm | 10:16pm | — | — |
10:06pm | 10:34pm | 10:47pm | 10:58pm | 11:15pm |
11:07pm | 11:35pm | 11:46pm | 11:57pm | 12:14am |
12:05am | 12:33am | 12:44am | 12:55am | 1:12am |
1:05am | 1:33am | 1:44am | 1:55am | 2:12am |
2:05am | 2:33am | 2:44am | — | — |
W 7th Street at Walmart
|
W 4th Street and Stoker Avenue
|
RTC 4th STREET STATION Bay H 4SS (Rt 11 to Sparks)
|
RTC CENTENNIAL PLAZA Bay D (Rt 11 to East Sparks)
|
Howard Drive and East Prater Way
|
---|---|---|---|---|
— | — | 4:40am | 4:50am | 5:01am |
5:15am | 5:30am | 5:41am | 5:51am | 6:02am |
5:45am | 6:00am | 6:11am | 6:21am | 6:32am |
6:15am | 6:30am | 6:41am | 6:51am | 7:02am |
6:45am | 7:00am | 7:11am | 7:22am | 7:33am |
7:15am | 7:30am | 7:41am | 7:52am | 8:03am |
7:45am | 8:00am | 8:11am | 8:22am | 8:33am |
8:15am | 8:30am | 8:41am | 8:52am | 9:03am |
8:45am | 9:00am | 9:11am | 9:23am | 9:34am |
9:15am | 9:30am | 9:41am | 9:53am | 10:04am |
9:45am | 10:00am | 10:11am | 10:23am | 10:34am |
10:15am | 10:30am | 10:41am | 10:53am | 11:04am |
10:45am | 11:00am | 11:11am | 11:23am | 11:34am |
11:15am | 11:30am | 11:41am | 11:53am | 12:04pm |
11:45am | 12:00pm | 12:11pm | 12:23pm | 12:33pm |
12:15pm | 12:30pm | 12:41pm | 12:53pm | 1:03pm |
12:45pm | 1:00pm | 1:11pm | 1:23pm | 1:33pm |
1:15pm | 1:30pm | 1:41pm | 1:53pm | 2:03pm |
1:45pm | 2:00pm | 2:11pm | 2:23pm | 2:33pm |
2:15pm | 2:29pm | 2:39pm | 2:51pm | 3:01pm |
2:45pm | 2:59pm | 3:09pm | 3:21pm | 3:31pm |
3:15pm | 3:29pm | 3:39pm | 3:51pm | 4:01pm |
3:45pm | 3:59pm | 4:09pm | 4:21pm | 4:31pm |
4:15pm | 4:29pm | 4:39pm | 4:51pm | 5:01pm |
4:45pm | 4:59pm | 5:09pm | 5:21pm | 5:31pm |
5:15pm | 5:29pm | 5:39pm | 5:51pm | 6:01pm |
5:45pm | 5:59pm | 6:09pm | 6:21pm | 6:31pm |
6:15pm | 6:32pm | 6:42pm | 6:54pm | 7:04pm |
6:45pm | 7:02pm | 7:12pm | 7:23pm | 7:33pm |
7:15pm | 7:32pm | 7:42pm | 7:53pm | 8:03pm |
7:45pm | 8:02pm | 8:12pm | 8:23pm | 8:33pm |
8:15pm | 8:32pm | 8:42pm | 8:53pm | 9:03pm |
8:45pm | 9:02pm | 9:12pm | 9:23pm | 9:33pm |
9:15pm | 9:32pm | 9:42pm | 9:53pm | 10:03pm |
10:15pm | 10:32pm | 10:42pm | 10:53pm | 11:03pm |
11:15pm | 11:32pm | 11:42pm | 11:53pm | 12:03am |
12:15am | 12:30am | 12:39am | 12:50am | 1:00am |
1:15am | 1:30am | 1:39am | 1:50am | 2:00am |
2:15am | 2:30am | 2:39am | — | — |