FAMILY DAY: Friday, 11/28/25, all RTC RIDE buses will be operating on a normal Friday schedule. The Regional Connector to Carson City will be running.
Please call RTC Customer service at: 775-348-RIDE, for further information
DURING HOLIDAY SEASON, the following stops on the route 21 will not be serviced:
OUTBOUND:
George Farris Drive and Legends Bay Drive
*PLEASE USE TEMPORARY BUS STOP LOCATED:
Lincoln Way North side near the Olive Garden
INBOUND
George Farris Drive and Legends Bay Drive
*PLEASE USE TEMPORARY BUS STOP LOCATED:
Lincoln Way near Petco
We apologize for the inconvenience.
Please call RTC Customer Service at: 775-348-RIDE, for further information.
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
Nichols Boulevard at Western Village
|
Northern Nevada Medical Center
|
|---|---|---|
| 4:20am | 4:27am | 4:37am |
| 5:20am | 5:27am | 5:37am |
| 6:20am | 6:27am | 6:37am |
| 6:50am | 6:57am | 7:07am |
| 7:20am | 7:27am | 7:37am |
| 7:50am | 7:57am | 8:07am |
| 8:20am | 8:27am | 8:37am |
| 8:50am | 8:57am | 9:07am |
| 9:20am | 9:27am | 9:37am |
| 9:50am | 9:57am | 10:07am |
| 10:20am | 10:27am | 10:37am |
| 10:50am | 10:57am | 11:07am |
| 11:20am | 11:27am | 11:37am |
| 11:50am | 11:57am | 12:07pm |
| 12:20pm | 12:27pm | 12:37pm |
| 12:50pm | 12:57pm | 1:07pm |
| 1:20pm | 1:27pm | 1:37pm |
| 1:50pm | 1:57pm | 2:07pm |
| 2:20pm | 2:27pm | 2:37pm |
| 2:50pm | 2:57pm | 3:07pm |
| 3:20pm | 3:27pm | 3:37pm |
| 3:50pm | 3:57pm | 4:07pm |
| 4:20pm | 4:27pm | 4:37pm |
| 4:50pm | 4:57pm | 5:07pm |
| 5:20pm | 5:27pm | 5:37pm |
| 5:50pm | 5:57pm | 6:07pm |
| 6:20pm | 6:27pm | 6:37pm |
| 6:50pm | 6:57pm | 7:07pm |
| 7:50pm | 7:57pm | 8:07pm |
| 8:50pm | 8:57pm | 9:07pm |
| 9:50pm | 9:57pm | 10:07pm |
| 10:50pm | 10:57pm | 11:07pm |
| 11:50pm | 11:57pm | 12:07am |
|
Northern Nevada Medical Center
|
Western Village Inn and Casino
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
|---|---|---|---|
| 4:38am | 4:48am | 4:57am | β |
| 5:38am | 5:48am | 5:57am | β |
| 6:38am | 6:48am | 6:57am | β |
| 7:08am | 7:18am | 7:27am | β |
| 7:38am | 7:48am | 7:57am | β |
| 8:08am | 8:18am | 8:27am | β |
| 8:38am | 8:48am | 8:57am | β |
| 9:08am | 9:18am | 9:27am | β |
| 9:38am | 9:48am | 9:57am | β |
| 10:08am | 10:18am | 10:27am | β |
| 10:38am | 10:48am | 10:57am | β |
| 11:08am | 11:18am | 11:27am | β |
| 11:38am | 11:48am | 11:57am | β |
| 12:08pm | 12:18pm | 12:27pm | β |
| 12:38pm | 12:48pm | 12:57pm | β |
| 1:08pm | 1:18pm | 1:27pm | β |
| 1:38pm | 1:48pm | 1:57pm | β |
| 2:08pm | 2:18pm | 2:27pm | β |
| 2:38pm | 2:48pm | 2:57pm | β |
| 3:08pm | 3:18pm | 3:27pm | β |
| 3:38pm | 3:48pm | 3:57pm | β |
| 4:08pm | 4:18pm | 4:27pm | β |
| 4:38pm | 4:48pm | 4:57pm | β |
| 5:08pm | 5:18pm | 5:27pm | β |
| 5:38pm | 5:48pm | 5:57pm | β |
| 6:08pm | 6:18pm | 6:27pm | β |
| 6:38pm | 6:48pm | 6:57pm | β |
| 7:08pm | 7:18pm | 7:27pm | β |
| 8:08pm | 8:18pm | β | 8:27pm |
| 9:08pm | 9:18pm | β | 9:27pm |
| 10:08pm | 10:18pm | β | 10:27pm |
| 11:08pm | 11:18pm | β | 11:27pm |
| 12:08am | 12:18am | β | 12:27am |
|
Northern Nevada Medical Center
|
Western Village Inn and Casino
|
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
|---|---|---|---|
| 4:36am | 4:45am | 4:53am | β |
| 5:36am | 5:45am | β | 5:53am |
| 6:41am | 6:50am | β | 6:59am |
| 7:07am | 7:16am | β | 7:25am |
| 7:37am | 7:46am | β | 7:55am |
| 8:07am | 8:16am | β | 8:25am |
| 8:37am | 8:46am | β | 8:55am |
| 9:08am | 9:17am | β | 9:26am |
| 9:38am | 9:47am | β | 9:56am |
| 10:08am | 10:17am | β | 10:26am |
| 10:38am | 10:47am | β | 10:56am |
| 11:08am | 11:17am | β | 11:26am |
| 11:38am | 11:47am | β | 11:56am |
| 12:08pm | 12:17pm | β | 12:26pm |
| 12:38pm | 12:47pm | β | 12:56pm |
| 1:09pm | 1:18pm | β | 1:28pm |
| 1:39pm | 1:48pm | β | 1:58pm |
| 2:09pm | 2:18pm | β | 2:28pm |
| 2:38pm | 2:47pm | β | 2:57pm |
| 3:08pm | 3:17pm | β | 3:27pm |
| 3:38pm | 3:47pm | β | 3:57pm |
| 4:10pm | 4:19pm | β | 4:29pm |
| 4:40pm | 4:49pm | β | 4:59pm |
| 5:08pm | 5:17pm | β | 5:27pm |
| 5:38pm | 5:47pm | β | 5:57pm |
| 6:08pm | 6:17pm | β | 6:27pm |
| 6:38pm | 6:47pm | β | 6:55pm |
| 7:09pm | 7:18pm | β | 7:26pm |
| 8:09pm | 8:18pm | 8:26pm | β |
| 9:07pm | 9:16pm | 9:24pm | β |
| 10:07pm | 10:16pm | 10:24pm | β |
| 11:07pm | 11:16pm | 11:24pm | β |
| 12:07am | 12:16am | 12:24am | β |
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
Nichols Boulevard at Western Village
|
Northern Nevada Medical Center
|
|---|---|---|
| 4:20am | 4:26am | 4:35am |
| 5:20am | 5:26am | 5:35am |
| 6:20am | 6:31am | 6:40am |
| 6:50am | 6:57am | 7:06am |
| 7:20am | 7:27am | 7:36am |
| 7:50am | 7:57am | 8:06am |
| 8:20am | 8:27am | 8:36am |
| 8:50am | 8:58am | 9:07am |
| 9:20am | 9:28am | 9:37am |
| 9:50am | 9:58am | 10:07am |
| 10:20am | 10:28am | 10:37am |
| 10:50am | 10:58am | 11:07am |
| 11:20am | 11:28am | 11:37am |
| 11:50am | 11:58am | 12:07pm |
| 12:20pm | 12:28pm | 12:37pm |
| 12:50pm | 12:59pm | 1:08pm |
| 1:20pm | 1:29pm | 1:38pm |
| 1:50pm | 1:59pm | 2:08pm |
| 2:20pm | 2:28pm | 2:37pm |
| 2:50pm | 2:58pm | 3:07pm |
| 3:20pm | 3:28pm | 3:37pm |
| 3:50pm | 4:00pm | 4:09pm |
| 4:20pm | 4:30pm | 4:39pm |
| 4:50pm | 4:58pm | 5:07pm |
| 5:20pm | 5:28pm | 5:37pm |
| 5:50pm | 5:58pm | 6:07pm |
| 6:20pm | 6:28pm | 6:37pm |
| 6:50pm | 6:59pm | 7:08pm |
| 7:50pm | 7:59pm | 8:08pm |
| 8:50pm | 8:57pm | 9:06pm |
| 9:50pm | 9:57pm | 10:06pm |
| 10:50pm | 10:57pm | 11:06pm |
| 11:50pm | 11:57pm | 12:06am |
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
Nichols Boulevard at Western Village
|
Northern Nevada Medical Center
|
|---|---|---|
| 5:45am | 5:51am | 6:00am |
| 6:45am | 6:51am | 7:00am |
| 7:15am | 7:21am | 7:30am |
| 7:45am | 7:51am | 8:00am |
| 8:15am | 8:21am | 8:30am |
| 8:45am | 8:51am | 9:00am |
| 9:15am | 9:21am | 9:30am |
| 9:45am | 9:51am | 10:00am |
| 10:15am | 10:21am | 10:30am |
| 10:45am | 10:51am | 11:00am |
| 11:15am | 11:21am | 11:30am |
| 11:45am | 11:51am | 12:00pm |
| 12:15pm | 12:22pm | 12:31pm |
| 12:45pm | 12:52pm | 1:01pm |
| 1:15pm | 1:22pm | 1:31pm |
| 1:45pm | 1:52pm | 2:01pm |
| 2:15pm | 2:22pm | 2:31pm |
| 2:45pm | 2:52pm | 3:01pm |
| 3:15pm | 3:22pm | 3:31pm |
| 3:45pm | 3:52pm | 4:01pm |
| 4:15pm | 4:22pm | 4:31pm |
| 4:45pm | 4:52pm | 5:01pm |
| 5:15pm | 5:22pm | 5:31pm |
| 5:45pm | 5:52pm | 6:01pm |
| 6:15pm | 6:22pm | 6:31pm |
| 6:45pm | 6:51pm | 7:00pm |
| 7:45pm | 7:51pm | 8:00pm |
| 8:45pm | 8:51pm | 9:00pm |
| 9:45pm | 9:51pm | 10:00pm |
|
Northern Nevada Medical Center
|
Western Village Inn and Casino
|
RTC CENTENNIAL PLAZA Bay J (Rt 2)
|
RTC CENTENNIAL PLAZA Bay I (Rt 21)
|
|---|---|---|---|
| 6:01am | 6:10am | 6:18am | β |
| 7:01am | 7:10am | 7:18am | β |
| 7:31am | 7:40am | β | 7:48am |
| 8:01am | 8:10am | 8:18am | β |
| 8:31am | 8:40am | β | 8:48am |
| 9:01am | 9:10am | 9:18am | β |
| 9:31am | 9:40am | β | 9:48am |
| 10:01am | 10:10am | 10:18am | β |
| 10:31am | 10:40am | β | 10:48am |
| 11:01am | 11:10am | 11:18am | β |
| 11:31am | 11:40am | β | 11:48am |
| 12:01pm | 12:10pm | 12:19pm | β |
| 12:31pm | 12:40pm | β | 12:49pm |
| 1:02pm | 1:11pm | 1:20pm | β |
| 1:31pm | 1:40pm | β | 1:49pm |
| 2:02pm | 2:11pm | 2:20pm | β |
| 2:31pm | 2:40pm | β | 2:49pm |
| 3:02pm | 3:11pm | 3:20pm | β |
| 3:31pm | 3:40pm | β | 3:49pm |
| 4:02pm | 4:11pm | 4:20pm | β |
| 4:31pm | 4:40pm | β | 4:49pm |
| 5:02pm | 5:11pm | 5:20pm | β |
| 5:31pm | 5:40pm | β | 5:49pm |
| 6:02pm | 6:11pm | 6:19pm | β |
| 6:31pm | 6:40pm | β | 6:48pm |
| 7:01pm | 7:10pm | 7:18pm | β |
| 8:01pm | 8:10pm | 8:18pm | β |
| 9:01pm | 9:10pm | 9:18pm | β |
| 10:01pm | 10:10pm | 10:18pm | β |